USA - UNITED STATES | |||||||||||||||||||||||||||||||||||||
SONOMA RACEWAY INFINEON RACEWAY SEARS POINT GOLDEN STATE INTERNATIONAL RACEWAY | |||||||||||||||||||||||||||||||||||||
SORRY, SOME DATA ARE NOT TRANSLATED YET | |||||||||||||||||||||||||||||||||||||
Description | Circuit built in a very short time thanks to Robert Marshall Jr. and Jim Coleman of Kentfield. In August 1968 works begun and on December 1st of the same year the circuis hosted its first SCCA Enduro event. The circuit changed its name more than once: in 1981 it was renamed Golden State International Raceway, in 2002 Infineon Raceway and since March 7th 2012 Sonoma Raceway | ||||||||||||||||||||||||||||||||||||
Location | Sonoma CA - California - Western States | ||||||||||||||||||||||||||||||||||||
Location | 29355 Arnold Dr, Sonoma, CA Marin County | ||||||||||||||||||||||||||||||||||||
Latitude - Longitude | + 38°09'42" -122°27'25" 38.161667 -122.456944 | ||||||||||||||||||||||||||||||||||||
UTM Coordinates | X = 547574.176 - Y = 4223891.865 - Zone 10S | ||||||||||||||||||||||||||||||||||||
Aerial photo / Map (*) | OpenStreetMap - Google Maps - Bing Maps - Flash Earth - Wikimapia - Microsoft Research Maps - MapQuest | ||||||||||||||||||||||||||||||||||||
Altitude AMSL | 16 m - 52 ft | ||||||||||||||||||||||||||||||||||||
Inauguration | December 1st 1968 | ||||||||||||||||||||||||||||||||||||
Closing | |||||||||||||||||||||||||||||||||||||
Designer | |||||||||||||||||||||||||||||||||||||
Sources and links (Translation) (**) |
|
Sonoma Raceway, Infineon Raceway, Sears Point Raceway, Golden State International Raceway | |||||
Description | |||||
Years | 1968÷... | ||||
Direction | Clockwise | ||||
Proposal | NO | ||||
No longer operational | |||||
Car Circuit | YES | ||||
Motorbike circuit | |||||
Type | Permanent | ||||
Inauguration | December 1st 1968 | ||||
Closing | |||||
Last update of this page | January 27th 2007 | ||||
Info last update | |||||
Designer | |||||
Distinctive points | |||||
length | 3137 m | 10290 ft | 1.949 mi | Short circuit | |
length | 4055 m | 13305 ft | 2.52 mi | Full circuit | |
Total area | 291 hectares | 2913768 m² | 720 acres |
Motorcycle circuit | |||||
Motorcycle Circuit | |||||
Description | |||||
Years | 2003 | ||||
Direction | Clockwise | ||||
Proposal | NO | ||||
No longer operational | |||||
Car Circuit | |||||
Motorbike circuit | YES | ||||
Type | Permanent | ||||
Inauguration | |||||
Closing | |||||
Last update of this page | March 15th 2003 | ||||
Info last update | |||||
Designer | |||||
Distinctive points |
Drag strip | |||||
Description | |||||
Years | 1968÷... | ||||
Direction | |||||
Proposal | NO | ||||
No longer operational | |||||
Car Circuit | YES | ||||
Motorbike circuit | |||||
Type | Asphalted Drag strip | ||||
Inauguration | |||||
Closing | |||||
Last update of this page | January 27th 2007 | ||||
Info last update | |||||
Designer | |||||
Distinctive points | |||||
length | 402 m | 1320 ft | 1/4 mi |
Sonoma Raceway | |||||
Description | |||||
Years | 2012÷... | ||||
Direction | |||||
Proposal | NO | ||||
No longer operational | |||||
Car Circuit | YES | ||||
Motorbike circuit | |||||
Type | Permanent | ||||
Inauguration | |||||
Closing | |||||
Last update of this page | August 6th 2012 | ||||
Info last update | |||||
Designer | |||||
Distinctive points | |||||
length | 3717 m | 12196 ft | 2.31 mi | (5) |
Updates | |||||||
Date | Track layout | Years | Description by | Map by | Thanks to | Note | |
August 6th 2012 | Guido de Carli | Pieter W. Slinger | Update | Description | |||
August 31st 2007 | Lorenzo Tommasi | Update | Description without map | ||||
January 27th 2007 | Guido de Carli | Update | Description | ||||
March 22nd 2006 | Guido de Carli | Paolo Montrasio | Update | Description | |||
March 15th 2003 | Guido de Carli | New | Description | ||||
Not all eventual updates issued in last years are already visible in this list |