USA - UNITED STATES | |||||||||||||||||||||||||||||||||||||
ST. PETERSBURG (BAYFRONT CENTER) | |||||||||||||||||||||||||||||||||||||
Description | |||||||||||||||||||||||||||||||||||||
Location | St. Petersburg FL - Florida - Southern States | ||||||||||||||||||||||||||||||||||||
Location | Around Bayfront Center Arena, in Pioneer Park and (for some layouts only) onto runways at Albert Whitted Airport | ||||||||||||||||||||||||||||||||||||
Latitude - Longitude | + 27°45'55" - 82°37'56" 27.765278 -82.632222 | ||||||||||||||||||||||||||||||||||||
UTM Coordinates | X = 339157.013 - Y = 3072268.915 - Zone 17R | ||||||||||||||||||||||||||||||||||||
Aerial photo / Map (*) | OpenStreetMap - Google Maps - Bing Maps - Flash Earth - Wikimapia - Microsoft Research Maps - MapQuest | ||||||||||||||||||||||||||||||||||||
Altitude AMSL | 1 m - 3 ft | ||||||||||||||||||||||||||||||||||||
Inauguration | 1985 | ||||||||||||||||||||||||||||||||||||
Closing | |||||||||||||||||||||||||||||||||||||
Designer | |||||||||||||||||||||||||||||||||||||
Sources and links (Translation) (**) |
|
Bayfront Center | |||||
Description | Street circuit first used in 1985 for a Tranms Am race. It was a atypical circuit, very fast, dangerous, similar to an oval with the exceprion of a chicane built in the parking of baseball A.J. Lang stadium. As Montecarlo circuit, it laid on the promenade, named Bayshore Drive. It had 8 right and 3 left corners. Starting line was on the small straight, parallel to A.Whitthed Airport. Boxes were built in the area overhanging the parking of the present Bayfront Center. After two right corners, the circuit went on 1st Street. After Long Stadium, the track went right using a section of the parking and going back on the street near to Pioneer Park. Then there was a long straight (Beach Drive), slighlty shifted on the right and a double right bend (5th Avenue NE), then a long return straight that went back to 5th Avenue SE and finish line. In 1987 Jim Fitzgerald died during the race. The last race was held in 1990, then races were canceled because of the lack of main sponsor after a bankruptcy | ||||
Years | 1985÷1990 | ||||
Direction | Clockwise | ||||
Proposal | NO | ||||
No longer operational | YES | ||||
Car Circuit | YES | ||||
Motorbike circuit | |||||
Type | Street course | ||||
Inauguration | |||||
Closing | |||||
Last update of this page | November 29th 2007 | ||||
Info last update | |||||
Designer | |||||
Distinctive points | 5th Avenue SE - 1st Street SE - Beach Drive NE - 5th Avenue NE - Bayshore Drive NE - Bayshore Drive SE - 5th Avenue SE | ||||
length | 3219 m | 10560 ft | 2 mi | (5) |
Bayfront Center | |||||
Description | In 2001 organizers of Long Beach GP were asked by Cart to create a race at St. Petersburg, scheduled on Febrary 2003. Tropicana Field circuit already used by IMSA was not suitable for single seaters, so they decided to create a new circuit in the A. Whitted airport area, using some streets already used in 1985÷1990 too. Some unofficial layouts were proposed; I think the one shown here (yellow) is dated November 2001 and it’s completely different from the final one. Direction anticlockwise is to be confirmed | ||||
Years | 2001 | ||||
Direction | Anticlockwise | ||||
Proposal | YES | ||||
Proposal not developed | YES | ||||
Car Circuit | YES | ||||
Motorbike circuit | |||||
Type | Street course | ||||
Inauguration | |||||
Closing | |||||
Last update of this page | November 29th 2007 | ||||
Info last update | November 2001 | ||||
Designer | |||||
Distinctive points | Bayshore Drive | ||||
length | 3058 m | 10032 ft | 1.9 mi | (8) |
Bayfront Center | |||||
Description | Updated proposal of the circuit to be used in February 2003 (layout not shown in my maps) | ||||
Years | 2002 | ||||
Direction | Clockwise | ||||
Proposal | YES | ||||
Proposal not developed | YES | ||||
Car Circuit | YES | ||||
Motorbike circuit | |||||
Type | Street course | ||||
Inauguration | |||||
Closing | |||||
Last update of this page | November 29th 2007 | ||||
Info last update | April 7th 2002 | ||||
Designer | |||||
Distinctive points |
Bayfront Center | |||||
Description | Street circuit used only for Champ Car race on February 23rd 2003. It reuses some section of 1985÷1990 Trans-Am circuit. The race was scheduled in 2004 too, but it was canceled because of Champ Car crisis and some organizing problems. Start line was on a runway and it was followed by a slight right bend. After that, there were two right-left corners and - after a short link - the circuit went on 1st Avenue, using the same track of the old Trans-Am circuit. New circuit left the old one at Pioneer Park, turning right and joining the opposite straight. After that, it went back to airport area and after some corners it went back to start/finish straight. | ||||
Years | 2003 | ||||
Direction | Clockwise | ||||
Proposal | NO | ||||
No longer operational | YES | ||||
Car Circuit | YES | ||||
Motorbike circuit | |||||
Type | Street course | ||||
Inauguration | February 23rd 2003 | ||||
Closing | February 23rd 2003 | ||||
Last update of this page | November 29th 2007 | ||||
Info last update | |||||
Designer | |||||
Distinctive points | 5th Avenue SE - 1st Street SE - Bayshore Drive SE - 5th Avenue SE | ||||
length | 2906 m | 9535 ft | 1.806 mi | (5) | |
length | 3219 m | 10560 ft | 2 mi | (9) |
Bayfront Center | |||||
Description | Street circuit, first used on April 3rd 2005 for the first IRL race on a street circuit. The track is very similar to 2003 one: the only change is at the first corner, so consequently start/finish straight is a little longer. | ||||
Years | 2005 | ||||
Direction | Clockwise | ||||
Proposal | NO | ||||
No longer operational | YES | ||||
Car Circuit | YES | ||||
Motorbike circuit | |||||
Type | Street course | ||||
Inauguration | April 3rd 2005 | ||||
Closing | April 3rd 2005 | ||||
Last update of this page | November 29th 2007 | ||||
Info last update | |||||
Designer | |||||
Distinctive points | 5th Avenue SE - 1st Street SE - Bayshore Drive SE - 5th Avenue SE | ||||
length | 2897 m | 9504 ft | 1.8 mi | (9) |
Bayfront Center | |||||
Description | The circuit is modified again for IRL race schedled on April 2nd 2006: chicane between 5th Avenue SE and 1st Street SE has been straightened. | ||||
Years | 2006÷... | ||||
Direction | Clockwise | ||||
Proposal | NO | ||||
No longer operational | |||||
Car Circuit | YES | ||||
Motorbike circuit | |||||
Type | Street course | ||||
Inauguration | April 2nd 2006 | ||||
Closing | |||||
Last update of this page | November 29th 2008 | ||||
Info last update | |||||
Designer | |||||
Distinctive points | 5th Avenue SE - 1st Street SE - Bayshore Drive SE - 5th Avenue SE | ||||
length | 2897 m | 9504 ft | 1.8 mi | (9) | |
length | 2871 m | 9418 ft | 1.784 mi | Calculated from aerial photo (*) | (7) |
St. Petersburg, Bayfront Center 1985÷1990
St. Petersburg, Bayfront Center: 2001 proposal
St. Petersburg, Bayfront Center 2003
St. Petersburg, Bayfront Center 2006÷...
See this track layout with milermeter.com
(milermeter.com can be used in your browser, without installing anything; Google Earth is a program that must be installed in your computer)
Updates | |||||||
Date | Track layout | Years | Description by | Map by | Thanks to | Note | |
November 29th 2008 |   | Peer Risch | Update | Map | |||
February 1st 2007 | Bayfront Center | 1985÷1990 | Guido de Carli | Update | Description | ||
February 21st 2006 | Bayfront Center | 2001 | Guido de Carli | Guido de Carli | Lorenzo Tommasi | New | Description with map |
February 21st 2006 | Bayfront Center | 2003 | Guido de Carli | Guido de Carli | Lorenzo Tommasi | New | Description with map |
February 21st 2006 | Bayfront Center | 2005 | Guido de Carli | Guido de Carli | Lorenzo Tommasi | New | Description with map |
January 17th 2006 | Bayfront Center | 1985÷1990 | Guido de Carli | Lorenzo Tommasi | Update | Description | |
January 10th 2006 | Bayfront Center | 1985÷1990 | Guido de Carli | Guido de Carli | Lorenzo Tommasi | New | Description with map |
November 12th 2005 | Guido de Carli | Guido de Carli | Lorenzo Tommasi | New | Description with map | ||
February 22nd 2004 | Bayfront Center | 2001 | Guido de Carli | New | Description | ||
May 4th 2003 | Bayfront Center | 2003 | Guido de Carli | Update | Description | ||
August 7th 2002 | Guido de Carli | Update | Description | ||||
Not all eventual updates issued in last years are already visible in this list |