USA - UNITED STATES | |||||||||||||||||||||||||||||||
TEXAS WORLD SPEEDWAY | |||||||||||||||||||||||||||||||
SORRY, SOME DATA ARE NOT TRANSLATED YET | |||||||||||||||||||||||||||||||
Description |
Oval circuit, now is one of the few Super Speedway still operational (i.e. Oval circuits longer than 1609 m - 1 mi)<br /> <br /> It had been used for many years both by USAC (now ChampCar) and Nascar, up to 1981, when it was scaled down. Recently this fact has been enphasized because of the opening of Texas Motor Speedway, at Forth Worth and for this reason Texas World Speedway had to host club raced on roads infield circuits and it is used for tests. There are several possible layouts, using link roads and internal oval. Here on my map I show only the most used (and more likely)<br /> <br /> In this days (May 2006) they are thinking to revive the circuit |
||||||||||||||||||||||||||||||
Location |
College Station TX - Texas - Southern States |
||||||||||||||||||||||||||||||
Location | South of College Station, towards Nevasota, on Highway 6 (Texas) | ||||||||||||||||||||||||||||||
Latitude - Longitude |
+ 30°32'13" - 96°13'18" 30.536944 -96.221667 |
||||||||||||||||||||||||||||||
UTM Coordinates | X = 766560.385 - Y = 3381570.909 - Zone 14R | ||||||||||||||||||||||||||||||
Aerial photo / Map (*) |
![]() ![]() ![]() ![]() ![]() ![]() |
||||||||||||||||||||||||||||||
Altitude AMSL | 87 m - 285 ft | ||||||||||||||||||||||||||||||
Inauguration | |||||||||||||||||||||||||||||||
Closing | |||||||||||||||||||||||||||||||
Designer | |||||||||||||||||||||||||||||||
Sources and links (Translation) (**) |
|
Superspeedway | |||||
Description | |||||
Years | 1991 | ||||
Direction |
![]() |
||||
![]() |
NO | ||||
No longer operational | |||||
Car Circuit | YES | ||||
Motorbike circuit | |||||
Type | Oval course | ||||
Inauguration | |||||
Closing | |||||
Last update of this page | September 23rd 2008 | ||||
Info last update | May 21st 2006 | ||||
Designer | |||||
Distinctive points | |||||
length | 3219 m | 10560 ft | 2 mi | (6) | |
Max. banking (bends) | 22 ° | 40.4 % | (6) | ||
Max. banking (straights) | 8 ° | 14.1 % | Start finish straight | (6) | |
Total area | 152 hectares | 1517588 m² | 375 acres | (1) |
Short Oval Course | |||||
Description | |||||
Years | 1991 | ||||
Direction |
![]() |
||||
![]() |
NO | ||||
No longer operational | |||||
Car Circuit | YES | ||||
Motorbike circuit | |||||
Type | Oval course | ||||
Inauguration | |||||
Closing | |||||
Last update of this page | September 23rd 2008 | ||||
Info last update | May 21st 2006 | ||||
Designer | |||||
Distinctive points | |||||
length | 2414 m | 7920 ft | 1.5 mi | (5) |
Long Road course | |||||
Description | |||||
Years | 1991 | ||||
Direction |
![]() |
||||
![]() |
NO | ||||
No longer operational | |||||
Car Circuit | YES | ||||
Motorbike circuit | |||||
Type | Permanent | ||||
Inauguration | |||||
Closing | |||||
Last update of this page | September 23rd 2008 | ||||
Info last update | May 21st 2006 | ||||
Designer | |||||
Distinctive points | |||||
length | 4828 m | 15840 ft | 3 mi | (6) | |
length | 4667 m | 15312 ft | 2.9 mi | Course A | (5) |
length | 4828 m | 15840 ft | 3 mi | Course B | (5) |
length | 4506 m | 14784 ft | 2.8 mi | Course C | (5) |
length | 4989 m | 16368 ft | 3.1 mi | Course D | (5) |
Short Road course | |||||
Description | |||||
Years | 1991 | ||||
Direction |
![]() |
||||
![]() |
NO | ||||
No longer operational | |||||
Car Circuit | YES | ||||
Motorbike circuit | |||||
Type | Permanent | ||||
Inauguration | |||||
Closing | |||||
Last update of this page | September 23rd 2008 | ||||
Info last update | May 21st 2006 | ||||
Designer | |||||
Distinctive points | |||||
length | 3058 m | 10032 ft | 1.9 mi | Course A | (5) |
length | 2897 m | 9504 ft | 1.8 mi | Course B | (5) |
length | 3058 m | 10032 ft | 1.9 mi | Course C | (5) |
length | 3219 m | 10560 ft | 2 mi | Race of Champions 1987 course | (4) |
External Road course | |||||
Description | |||||
Years | 1991 | ||||
Direction |
![]() |
||||
![]() |
NO | ||||
No longer operational | |||||
Car Circuit | YES | ||||
Motorbike circuit | |||||
Type | Permanent | ||||
Inauguration | |||||
Closing | |||||
Last update of this page | September 23rd 2008 | ||||
Info last update | May 21st 2006 | ||||
Designer | |||||
Distinctive points | |||||
length | 1609 m | 5280 ft | 1 mi | (5) |
Foyt Test Course | |||||
Description | |||||
Years | 1991 | ||||
Direction |
![]() |
||||
![]() |
NO | ||||
No longer operational | |||||
Car Circuit | YES | ||||
Motorbike circuit | |||||
Type | Permanent | ||||
Inauguration | |||||
Closing | |||||
Last update of this page | September 23rd 2008 | ||||
Info last update | May 21st 2006 | ||||
Designer | |||||
Distinctive points |
Texas World Speedway: Superspeedway and Short Oval Course
Texas World Speedway: Long Road course A (2.9 mi)
Texas World Speedway: Short Road course B (1.8 mi)
Texas World Speedway: Race of Champions 1987
Updates | |||||||
Date | Track layout | Years | Description by | Map by | Thanks to | Note | |
May 21st 2006 | Guido de Carli | Update | Description | ||||
May 17th 2006 | Guido de Carli | Guido de Carli | Lorenzo Tommasi | New | Description with map | ||
Not all eventual updates issued in last years are already visible in this list |