USA - UNITED STATES | ||||||
THUNDERBOLT RACEWAY, NEW JERSEY MOTORSPORTS PARK | ||||||
Description | ||||||
Location | Millville NJ - New Jersey - Northeastern States | |||||
Location | ||||||
Latitude - Longitude (approx) | + 39°21'30" - 75°03'21" (approx) 39.358333 -75.055833 (approx) | |||||
UTM Coordinates (approx) | X = 495189.803 - Y = 4356543.894 - Zone 18S (approx) | |||||
Aerial photo / Map (*) | OpenStreetMap - Google Maps - Bing Maps - Flash Earth - Wikimapia - Microsoft Research Maps - MapQuest | |||||
Altitude AMSL | ||||||
Inauguration | ||||||
Closing | ||||||
Designer | ||||||
Sources and links (Translation) (**) |
|
Main Course | |||||
Description | |||||
Years | |||||
Direction | |||||
Proposal | YES | ||||
Proposal not developed | |||||
Car Circuit | |||||
Motorbike circuit | |||||
Type | Permanent | ||||
Inauguration | |||||
Closing | |||||
Last update of this page | June 8th 2004 | ||||
Info last update | 2004 | ||||
Designer | |||||
Distinctive points | |||||
length | 6598 m | 21647 ft | 4.1 mi | (1) |
North Central Course | |||||
Description | |||||
Years | |||||
Direction | |||||
Proposal | YES | ||||
Proposal not developed | |||||
Car Circuit | |||||
Motorbike circuit | |||||
Type | Permanent | ||||
Inauguration | |||||
Closing | |||||
Last update of this page | June 8th 2004 | ||||
Info last update | 2004 | ||||
Designer | |||||
Distinctive points | |||||
length | 4506 m | 14784 ft | 2.8 mi | (1) |
North Course | |||||
Description | |||||
Years | |||||
Direction | |||||
Proposal | YES | ||||
Proposal not developed | |||||
Car Circuit | |||||
Motorbike circuit | |||||
Type | Permanent | ||||
Inauguration | |||||
Closing | |||||
Last update of this page | June 8th 2004 | ||||
Info last update | 2004 | ||||
Designer | |||||
Distinctive points | |||||
length | 2897 m | 9504 ft | 1.8 mi | (1) |
South Central Course | |||||
Description | |||||
Years | |||||
Direction | |||||
Proposal | YES | ||||
Proposal not developed | |||||
Car Circuit | |||||
Motorbike circuit | |||||
Type | Permanent | ||||
Inauguration | |||||
Closing | |||||
Last update of this page | June 8th 2004 | ||||
Info last update | 2004 | ||||
Designer | |||||
Distinctive points | |||||
length | 4184 m | 13728 ft | 2.6 mi | (1) |
South Course | |||||
Description | |||||
Years | |||||
Direction | |||||
Proposal | YES | ||||
Proposal not developed | |||||
Car Circuit | |||||
Motorbike circuit | |||||
Type | Permanent | ||||
Inauguration | |||||
Closing | |||||
Last update of this page | June 8th 2004 | ||||
Info last update | 2004 | ||||
Designer | |||||
Distinctive points | |||||
length | 2736 m | 8976 ft | 1.7 mi | (1) |
Trioval | |||||
Description | |||||
Years | |||||
Direction | Anticlockwise | ||||
Proposal | YES | ||||
Proposal not developed | |||||
Car Circuit | |||||
Motorbike circuit | |||||
Type | Oval course | ||||
Inauguration | |||||
Closing | |||||
Last update of this page | June 8th 2004 | ||||
Info last update | 2004 | ||||
Designer | |||||
Distinctive points | |||||
length | 1207 m | 3960 ft | 3/4 mi | (1) |
kart track | |||||
Description | |||||
Years | |||||
Direction | |||||
Proposal | YES | ||||
Proposal not developed | |||||
Car Circuit | |||||
Motorbike circuit | |||||
Type | Kart track | ||||
Inauguration | |||||
Closing | |||||
Last update of this page | June 8th 2004 | ||||
Info last update | 2004 | ||||
Designer | |||||
Distinctive points | |||||
length | 1006 m | 3300 ft | 5/8 mi | (1) |
Thunderbolt Raceway | |||||
Description | |||||
Years | |||||
Direction | |||||
Proposal | YES | ||||
Proposal not developed | |||||
Car Circuit | YES | ||||
Motorbike circuit | |||||
Type | Permanent | ||||
Inauguration | |||||
Closing | |||||
Last update of this page | February 21st 2007 | ||||
Info last update | 2006 | ||||
Designer | |||||
Distinctive points | |||||
length | 6405 m | 21014 ft | 3.98 mi | (1) |
The Big Daddy | |||||
Description | |||||
Years | |||||
Direction | |||||
Proposal | YES | ||||
Proposal not developed | |||||
Car Circuit | YES | ||||
Motorbike circuit | |||||
Type | Permanent | ||||
Inauguration | |||||
Closing | |||||
Last update of this page | February 21st 2007 | ||||
Info last update | 2006 | ||||
Designer | |||||
Distinctive points | |||||
length | 6453 m | 21172 ft | 4.01 mi | (1) |
The Corsair | |||||
Description | |||||
Years | |||||
Direction | |||||
Proposal | YES | ||||
Proposal not developed | |||||
Car Circuit | YES | ||||
Motorbike circuit | |||||
Type | Permanent | ||||
Inauguration | |||||
Closing | |||||
Last update of this page | February 21st 2007 | ||||
Info last update | 2006 | ||||
Designer | |||||
Distinctive points | |||||
length | 4136 m | 13569 ft | 2.57 mi | (1) |
The Grumman | |||||
Description | |||||
Years | |||||
Direction | |||||
Proposal | YES | ||||
Proposal not developed | |||||
Car Circuit | YES | ||||
Motorbike circuit | |||||
Type | Permanent | ||||
Inauguration | |||||
Closing | |||||
Last update of this page | February 21st 2007 | ||||
Info last update | 2006 | ||||
Designer | |||||
Distinctive points | |||||
length | 2752 m | 9029 ft | 1.71 mi | (1) |
The Iron Dog | |||||
Description | |||||
Years | |||||
Direction | |||||
Proposal | YES | ||||
Proposal not developed | |||||
Car Circuit | YES | ||||
Motorbike circuit | |||||
Type | Permanent | ||||
Inauguration | |||||
Closing | |||||
Last update of this page | February 21st 2007 | ||||
Info last update | 2006 | ||||
Designer | |||||
Distinctive points | |||||
length | 5552 m | 18216 ft | 3.45 mi | (1) |
The Lightning | |||||
Description | |||||
Years | |||||
Direction | |||||
Proposal | YES | ||||
Proposal not developed | |||||
Car Circuit | YES | ||||
Motorbike circuit | |||||
Type | Permanent | ||||
Inauguration | |||||
Closing | |||||
Last update of this page | February 21st 2007 | ||||
Info last update | 2006 | ||||
Designer | |||||
Distinctive points | |||||
length | 2977 m | 9768 ft | 1.85 mi | (1) |
The Lockheed | |||||
Description | |||||
Years | |||||
Direction | |||||
Proposal | YES | ||||
Proposal not developed | |||||
Car Circuit | YES | ||||
Motorbike circuit | |||||
Type | Permanent | ||||
Inauguration | |||||
Closing | |||||
Last update of this page | February 21st 2007 | ||||
Info last update | 2006 | ||||
Designer | |||||
Distinctive points | |||||
length | 2720 m | 8923 ft | 1.69 mi | (1) |
The Mustang | |||||
Description | |||||
Years | |||||
Direction | |||||
Proposal | YES | ||||
Proposal not developed | |||||
Car Circuit | YES | ||||
Motorbike circuit | |||||
Type | Permanent | ||||
Inauguration | |||||
Closing | |||||
Last update of this page | February 21st 2007 | ||||
Info last update | 2006 | ||||
Designer | |||||
Distinctive points | |||||
length | 5504 m | 18057 ft | 3.42 mi | (1) |
The Republic | |||||
Description | |||||
Years | |||||
Direction | |||||
Proposal | YES | ||||
Proposal not developed | |||||
Car Circuit | YES | ||||
Motorbike circuit | |||||
Type | Permanent | ||||
Inauguration | |||||
Closing | |||||
Last update of this page | February 21st 2007 | ||||
Info last update | 2006 | ||||
Designer | |||||
Distinctive points | |||||
length | 2366 m | 7761 ft | 1.47 mi | (1) |
Screaming Deamons | |||||
Description | |||||
Years | |||||
Direction | |||||
Proposal | YES | ||||
Proposal not developed | |||||
Car Circuit | YES | ||||
Motorbike circuit | |||||
Type | Permanent | ||||
Inauguration | |||||
Closing | |||||
Last update of this page | February 21st 2007 | ||||
Info last update | 2006 | ||||
Designer | |||||
Distinctive points | |||||
length | 4184 m | 13728 ft | 2.6 mi | (1) |
The Spitfire | |||||
Description | |||||
Years | |||||
Direction | |||||
Proposal | YES | ||||
Proposal not developed | |||||
Car Circuit | YES | ||||
Motorbike circuit | |||||
Type | Permanent | ||||
Inauguration | |||||
Closing | |||||
Last update of this page | February 21st 2007 | ||||
Info last update | 2006 | ||||
Designer | |||||
Distinctive points | |||||
length | 4088 m | 13411 ft | 2.54 mi | (1) |
Trioval | |||||
Description | |||||
Years | |||||
Direction | Anticlockwise | ||||
Proposal | YES | ||||
Proposal not developed | |||||
Car Circuit | YES | ||||
Motorbike circuit | |||||
Type | Oval course | ||||
Inauguration | |||||
Closing | |||||
Last update of this page | February 21st 2007 | ||||
Info last update | |||||
Designer | |||||
Distinctive points | |||||
length | 1207 m | 3960 ft | 3/4 mi | (1) |
The Avenger | |||||
Description | |||||
Years | |||||
Direction | |||||
Proposal | YES | ||||
Proposal not developed | |||||
Car Circuit | |||||
Motorbike circuit | |||||
Type | Kart track | ||||
Inauguration | |||||
Closing | |||||
Last update of this page | February 21st 2007 | ||||
Info last update | 2006 | ||||
Designer | |||||
Distinctive points | |||||
length | 772 m | 2534 ft | 0.48 mi | (1) |
The Barracuda | |||||
Description | |||||
Years | |||||
Direction | |||||
Proposal | YES | ||||
Proposal not developed | |||||
Car Circuit | |||||
Motorbike circuit | |||||
Type | Kart track | ||||
Inauguration | |||||
Closing | |||||
Last update of this page | February 21st 2007 | ||||
Info last update | 2006 | ||||
Designer | |||||
Distinctive points | |||||
length | 1030 m | 3379 ft | 0.64 mi | (1) |
The Hellcat | |||||
Description | |||||
Years | |||||
Direction | |||||
Proposal | YES | ||||
Proposal not developed | |||||
Car Circuit | |||||
Motorbike circuit | |||||
Type | Kart track | ||||
Inauguration | |||||
Closing | |||||
Last update of this page | February 21st 2007 | ||||
Info last update | 2006 | ||||
Designer | |||||
Distinctive points | |||||
length | 1287 m | 4224 ft | 0.8 mi | (1) |
The Liberator | |||||
Description | |||||
Years | |||||
Direction | |||||
Proposal | YES | ||||
Proposal not developed | |||||
Car Circuit | |||||
Motorbike circuit | |||||
Type | Kart track | ||||
Inauguration | |||||
Closing | |||||
Last update of this page | February 21st 2007 | ||||
Info last update | 2006 | ||||
Designer | |||||
Distinctive points | |||||
length | 853 m | 2798 ft | 0.53 mi | (1) |
The Oval | |||||
Description | |||||
Years | |||||
Direction | |||||
Proposal | YES | ||||
Proposal not developed | |||||
Car Circuit | |||||
Motorbike circuit | |||||
Type | Kart track | ||||
Inauguration | |||||
Closing | |||||
Last update of this page | February 21st 2007 | ||||
Info last update | 2006 | ||||
Designer | |||||
Distinctive points | |||||
length | 402 m | 1320 ft | 1/4 mi | (1) |
The Stirling | |||||
Description | |||||
Years | |||||
Direction | |||||
Proposal | YES | ||||
Proposal not developed | |||||
Car Circuit | |||||
Motorbike circuit | |||||
Type | Kart track | ||||
Inauguration | |||||
Closing | |||||
Last update of this page | February 21st 2007 | ||||
Info last update | 2006 | ||||
Designer | |||||
Distinctive points | |||||
length | 1400 m | 4593 ft | 0.87 mi | (1) |
The Tempest | |||||
Description | |||||
Years | |||||
Direction | |||||
Proposal | YES | ||||
Proposal not developed | |||||
Car Circuit | |||||
Motorbike circuit | |||||
Type | Kart track | ||||
Inauguration | |||||
Closing | |||||
Last update of this page | February 21st 2007 | ||||
Info last update | 2006 | ||||
Designer | |||||
Distinctive points | |||||
length | 1658 m | 5438 ft | 1.03 mi | (1) |
The Wildcat | |||||
Description | |||||
Years | |||||
Direction | |||||
Proposal | YES | ||||
Proposal not developed | |||||
Car Circuit | |||||
Motorbike circuit | |||||
Type | Kart track | ||||
Inauguration | |||||
Closing | |||||
Last update of this page | February 21st 2007 | ||||
Info last update | 2006 | ||||
Designer | |||||
Distinctive points | |||||
length | 595 m | 1954 ft | 0.37 mi | (1) |
Updates | |||||||
Date | Track layout | Years | Description by | Map by | Thanks to | Note | |
February 21st 2007 | Guido de Carli | ||||||
June 8th 2004 | Guido de Carli | New | Description | ||||
Not all eventual updates issued in last years are already visible in this list |