USA - UNITED STATES | ||||||
TRANSPORTATION TECHNOLOGY CENTER | ||||||
Description | I don't kow if there is any relationship between this circuit and Texas Motor Speedway, as theyshould be more or less in the same location | |||||
Location |
Fort Worth TX - Texas - Southern States |
|||||
Location | 25 km - 15 mi North of Dallas-Fort Worth International Airport | |||||
Latitude - Longitude (approx) |
+ 33°01'22" - 97°15'29" (approx) 33.022778 -97.258056 (approx) |
|||||
UTM Coordinates (approx) | X = 662693.582 - Y = 3655160.175 - Zone 14S (approx) | |||||
Aerial photo / Map (*) |
![]() ![]() ![]() ![]() ![]() ![]() |
|||||
Altitude AMSL (approx) | 180 m - 591 ft (approx) | |||||
Inauguration | ||||||
Closing | ||||||
Designer | ||||||
Sources and links (Translation) (**) |
|
Oval track | |||||
Description | |||||
Years | 1991 | ||||
Direction |
![]() |
||||
![]() |
![]() |
||||
Proposal not developed | YES | ||||
Car Circuit | YES | ||||
Motorbike circuit | |||||
Type | Oval course | ||||
Inauguration | |||||
Closing | |||||
Last update of this page | October 26th 2008 | ||||
Info last update | |||||
Designer | |||||
Distinctive points | |||||
length | 2414 m | 7920 ft | 1.5 mi | (1) | |
Total area | 647 hectares | 6470000 m² | 1598.755 acres | (1) |
Road course | |||||
Description | |||||
Years | 1991 | ||||
Direction | |||||
![]() |
![]() |
||||
Proposal not developed | YES | ||||
Car Circuit | YES | ||||
Motorbike circuit | |||||
Type | Permanent | ||||
Inauguration | |||||
Closing | |||||
Last update of this page | October 26th 2008 | ||||
Info last update | |||||
Designer | |||||
Distinctive points | |||||
length | 4023 m | 13200 ft | 2.5 mi | (1) | |
Total area | 647 hectares | 6470000 m² | 1598.755 acres | (1) |
Updates | |||||||
Date | Track layout | Years | Description by | Map by | Thanks to | Note | |
October 26th 2008 | Guido de Carli | Update | Description | ||||
July 17th 2005 | Guido de Carli | New | Description without map | ||||
Not all eventual updates issued in last years are already visible in this list |