USA - UNITED STATES | |||||||||
WATERFORD HILLS ROAD RACING | |||||||||
Description | |||||||||
Location | Clarkston MI - Michigan - Midwest | ||||||||
Location | 4770 Waterford Rd, Clarkston, MI | ||||||||
Latitude - Longitude | + 42°42'35" - 83°23'26" 42.709722 -83.390556 | ||||||||
UTM Coordinates | X = 304230.361 - Y = 4731351.731 - Zone 17T | ||||||||
Aerial photo / Map (*) | OpenStreetMap - Google Maps - Bing Maps - Flash Earth - Wikimapia - Microsoft Research Maps - MapQuest | ||||||||
Altitude AMSL | 297 m - 974 ft | ||||||||
Inauguration | |||||||||
Closing | |||||||||
Designer | |||||||||
Sources and links (Translation) (**) |
|
Waterford Hills Road Racing | |||||
Description | |||||
Years | |||||
Direction | Clockwise | ||||
Proposal | NO | ||||
No longer operational | |||||
Car Circuit | YES | ||||
Motorbike circuit | |||||
Type | Permanent | ||||
Inauguration | |||||
Closing | |||||
Last update of this page | September 16th 2002 | ||||
Info last update | |||||
Designer | |||||
Distinctive points | |||||
length | 2414 m | 7920 ft | 1.5 mi | Full circuit | (1) |
Updates | |||||||
Date | Track layout | Years | Description by | Map by | Thanks to | Note | |
September 16th 2002 | Guido de Carli | New | Description | ||||
Not all eventual updates issued in last years are already visible in this list |