Code | Country | Continent | No. of circuits | |||
---|---|---|---|---|---|---|
No. of circuits | ||||||
ALG | Algeria | Africa | 3 | |||
AND | Andorra | Europe | 1 | |||
ANG | Angola | Africa | 17 | |||
ARG | Argentina | South America | 264 | |||
ARU | Aruba | South America | 2 | |||
AUS | Australia | Oceania | 101 | |||
AUT | Austria | Europe | 26 | |||
AZE | Azerbaijan | Asia | 3 | |||
BAH | Bahamas | North America | 3 | |||
BRN | Bahrain | Asia | 1 | |||
BAR | Barbados | North America | 2 | |||
BLR | Belarus | Europe | 6 | |||
BEL | Belgium | Europe | 48 | |||
BER | Bermuda | North America | 1 | |||
BOL | Bolivia | South America | 1 | |||
BIH | Bosnia-Herzegovina | Europe | 1 | |||
BRA | Brazil | South America | 127 | |||
BRU | Brunei | Asia | 1 | |||
BUL | Bulgaria | Europe | 19 | |||
CAM | Cambodia | Asia | 3 | |||
CMR | Cameroon | Africa | 1 | |||
CAN | Canada | North America | 74 | |||
CPV | Cape Verde | Africa | 1 | |||
CAY | Cayman Islands | North America | 2 | |||
CHI | Chile | South America | 32 | |||
CHN | China, People’s Republic of | Asia | 38 | |||
COL | Colombia | South America | 9 | |||
COD | Congo, Democratic Republic | Africa | 2 | |||
CRC | Costa Rica | North America | 1 | |||
CRO | Croatia | Europe | 18 | |||
CUB | Cuba | North America | 5 | |||
CUR | Curaçao | North America | 1 | |||
CYP | Cyprus | Europe | 8 | |||
CZE | Czech Republic | Europe | 32 | |||
DEN | Denmark | Europe | 26 | |||
DJI | Djibouti | Africa | 1 | |||
DOM | Dominican Republic | North America | 4 | |||
ECU | Ecuador | South America | 5 | |||
EGY | Egypt | Africa | 3 | |||
ESA | El Salvador | North America | 1 | |||
ERI | Eritrea | Africa | 4 | |||
EST | Estonia | Europe | 10 | |||
FIN | Finland | Europe | 19 | |||
FRA | France | Europe | 202 | |||
GUF | French Guiana | South America | 3 | |||
PYF | French Polynesia | Oceania | 1 | |||
GEO | Georgia | Asia | 2 | |||
GER | Germany | Europe | 348 | |||
GHA | Ghana | Africa | 1 | |||
GRE | Greece | Europe | 16 | |||
GLP | Guadeloupe | North America | 1 | |||
GUM | Guam | Oceania | 2 | |||
GUA | Guatemala | North America | 1 | |||
GBG | Guernsey | Europe | 1 | |||
GUY | Guyana | South America | 2 | |||
HAI | Haiti | North America | 1 | |||
HUN | Hungary | Europe | 18 | |||
ISL | Iceland | Europe | 2 | |||
IND | India | Asia | 19 | |||
INA | Indonesia | Asia | 5 | |||
IRI | Iran | Asia | 3 | |||
IRL | Ireland | Europe | 19 | |||
GBM | Isle of Man | Europe | 9 | |||
ISR | Israel | Asia | 3 | |||
ITA | Italy | Europe | 833 | |||
JAM | Jamaica | North America | 2 | |||
JPN | Japan | Asia | 80 | |||
JEY | Jersey | Europe | 3 | |||
JOR | Jordan | Asia | 2 | |||
KAZ | Kazakhstan | Asia | 5 | |||
KEN | Kenya | Africa | 5 | |||
KUW | Kuwait | Asia | 1 | |||
REU | La Réunion | Africa | 1 | |||
LAT | Latvia | Europe | 3 | |||
LIB | Lebanon | Asia | 7 | |||
LBA | Libya | Africa | 2 | |||
LTU | Lithuania | Europe | 5 | |||
LUX | Luxembourg | Europe | 4 | |||
MKD | Macedonia | Europe | 5 | |||
MAD | Madagascar | Africa | 2 | |||
MAS | Malaysia | Asia | 9 | |||
MLT | Malta | Europe | 3 | |||
MRI | Mauritius | Africa | 1 | |||
MEX | Mexico | North America | 41 | |||
MDA | Moldova | Europe | 3 | |||
MON | Monaco | Europe | 1 | |||
MNE | Montenegro | Europe | 1 | |||
MAR | Morocco | Africa | 18 | |||
MOZ | Mozambique | Africa | 3 | |||
NAM | Namibia | Africa | 2 | |||
NEP | Nepal | Asia | 1 | |||
NED | Netherlands | Europe | 75 | |||
NCL | New Caledonia | Oceania | 1 | |||
NZL | New Zealand | Oceania | 29 | |||
NGR | Nigeria | Africa | 1 | |||
NMI | Northern Mariana Islands | Oceania | 1 | |||
NOR | Norway | Europe | 15 | |||
OMA | Oman | Asia | 1 | |||
PAK | Pakistan | Asia | 3 | |||
PAN | Panama | North America | 4 | |||
PNG | Papua New Guinea | Oceania | 1 | |||
PAR | Paraguay | South America | 3 | |||
PER | Peru | South America | 21 | |||
PHI | Philippines | Asia | 4 | |||
POL | Poland | Europe | 26 | |||
POR | Portugal | Europe | 117 | |||
PUR | Puerto Rico | North America | 4 | |||
QAT | Qatar | Asia | 1 | |||
ROM | Romania | Europe | 4 | |||
RUS | Russia | Europe | 76 | |||
SMR | San Marino Republic | Europe | 2 | |||
KSA | Saudi Arabia | Asia | 6 | |||
SEN | Senegal | Africa | 3 | |||
SRB | Serbia | Europe | 8 | |||
SEY | Seychelles | Africa | 1 | |||
SIN | Singapore | Asia | 4 | |||
SVK | Slovakia | Europe | 26 | |||
SLO | Slovenia | Europe | 13 | |||
SOM | Somalia | Africa | 2 | |||
RSA | South Africa | Africa | 30 | |||
KOR | South Korea | Asia | 13 | |||
ESP | Spain | Europe | 168 | |||
SRI | Sri Lanka | Asia | 6 | |||
SWE | Sweden | Europe | 50 | |||
SUI | Switzerland | Europe | 52 | |||
TPE | Taiwan (Republic of China) | Asia | 3 | |||
TJK | Tajikistan | Asia | 1 | |||
TAN | Tanzania | Africa | 1 | |||
THA | Thailand | Asia | 19 | |||
TRI | Trinidad and Tobago | South America | 1 | |||
TUN | Tunisia | Africa | 3 | |||
TUR | Turkey | Asia | 11 | |||
UKR | Ukraine | Europe | 14 | |||
UAE | United Arab Emirates | Asia | 8 | |||
GBR | United Kingdom | Europe | 244 | |||
USA | United States | North America | 462 | |||
URU | Uruguay | South America | 24 | |||
UZB | Uzbekistan | Asia | 3 | |||
VEN | Venezuela | South America | 18 | |||
VIE | Vietnam | Asia | 3 | |||
ZAM | Zambia | Africa | 6 | |||
ZIM | Zimbabwe | Africa | 11 | |||
TCH | Czechoslovakia | CZE SVK |
Czech Republic Slovakia |
Europe Europe |
||
DZC | Danzig, Free City | POL | Poland | Europe | ||
ETH | Ethiopia | ERI | Eritrea | Africa | ||
FRG | Federal Republic of Germany (1948-1990) | GER | Germany | Europe | ||
JUG | Former Yugoslavia (until 1991) | BIH CRO MKD MNE SRB SLO |
Bosnia-Herzegovina Croatia Macedonia Montenegro Serbia Slovenia |
Europe Europe Europe Europe Europe Europe |
||
GDR | German Democratic Republic | GER | Germany | Europe | ||
HKG | Hong Kong | CHN | China, People’s Republic of | Asia | ||
MAC | Macau | CHN | China, People’s Republic of | Asia | ||
AHO | Netherlands Antilles | CUR | Curaçao | North America | ||
NRD | Northern Rhodesia | ZAM | Zambia | Africa | ||
SAA | Saarland | GER | Germany | Europe | ||
SCG | Serbia and Montenegro | MNE SRB |
Montenegro Serbia |
Europe Europe |
||
SRD | Southern Rhodesia | ZIM | Zimbabwe | Africa | ||
URS | Soviet Union | AZE BLR EST GEO KAZ LAT LTU MDA RUS TJK UKR UZB |
Azerbaijan Belarus Estonia Georgia Kazakhstan Latvia Lithuania Moldova Russia Tajikistan Ukraine Uzbekistan |
Asia Europe Europe Asia Asia Europe Europe Europe Europe Asia Europe Asia |
||
YUG | Yugoslavia (1991-2003) | MNE SRB |
Montenegro Serbia |
Europe Europe |
||
ZAI | Zaire | COD | Congo, Democratic Republic | Africa |