| USA - UNITED STATES | ||||||||||||||||
| PHOENIX F.1 | ||||||||||||||||
| SORRY, SOME DATA ARE NOT TRANSLATED YET | ||||||||||||||||
| Not to be confused with | Manzanita Speedway - Phoenix International Raceway - Phoenix Kart Club - Phoenix, Bank One Park Ball (2007) | |||||||||||||||
| Description | ||||||||||||||||
| Location |
Phoenix AZ - Arizona - Western States |
|||||||||||||||
| Latitude - Longitude |
+ 33°26'49" -112°04'51" 33.446944 -112.080833 |
|||||||||||||||
| UTM Coordinates | X = 399542.863 - Y = 3701359.254 - Zone 12S | |||||||||||||||
| Aerial photo / Map (*) |
OpenStreetMap - Google Maps - Bing Maps - Zoom Earth - Wikimapia - MapQuest
|
|||||||||||||||
| Altitude AMSL | 330 m - 1083 ft | |||||||||||||||
| Inauguration | June 4th 1989 | |||||||||||||||
| Closing | March 10th 1991 | |||||||||||||||
| Designer | ||||||||||||||||
| Sources and links (Translation) (**) |
|
|||||||||||||||
| Phoenix F.1 | |||||
| Original proposal | |||||
| Description | |||||
| Years | 1989 | ||||
| Direction |
Anticlockwise
|
||||
Proposal
|
YES
|
||||
| Proposal not developed | YES | ||||
| Car Circuit | YES | ||||
| Motorbike circuit | |||||
| Type | Street course | ||||
| Inauguration | June 4th 1989 | ||||
| Closing | March 11th 1990 | ||||
| Last update of this page | May 31st 2007 | ||||
| Info last update | February 1989 | ||||
| Designer | |||||
| Distinctive points | W Jefferson Street - S 3rd Avenue - E Washington Street - N 6th Street - E Adams Street - N 5th Street - E Monroe Street - E Washington Street - N 5th Avenue | ||||
| Phoenix F.1 | |||||
| Description | |||||
| Years | 1989÷1990 | ||||
| Direction |
Anticlockwise
|
||||
Proposal
|
NO | ||||
| No longer operational | YES | ||||
| Car Circuit | YES | ||||
| Motorbike circuit | |||||
| Type | Street course | ||||
| Inauguration | June 4th 1989 | ||||
| Closing | March 11th 1990 | ||||
| Last update of this page | May 31st 2007 | ||||
| Info last update | |||||
| Designer | |||||
| Distinctive points | W Jefferson Street - S 1st Street - E Madison Street - S 2nd Stret - E Jefferson Street - N 5th Street - E Monroe Street - E 3rd Street - E Washington Street - 3rd Avenue - W Adams Street - N 5th Avenue | ||||
| length | 3798 m | 12460 ft | 2.36 mi | (1) | |
| Phoenix F.1 | |||||
| Description | |||||
| Years | 1991 | ||||
| Direction |
Anticlockwise
|
||||
Proposal
|
NO | ||||
| No longer operational | YES | ||||
| Car Circuit | YES | ||||
| Motorbike circuit | |||||
| Type | Street course | ||||
| Inauguration | March 10th 1991 | ||||
| Closing | March 10th 1991 | ||||
| Last update of this page | May 31st 2007 | ||||
| Info last update | |||||
| Designer | |||||
| Distinctive points | W Jefferson Street - S 1st Street - E Jackson Street - S 3rd Stret - E Madison Street - E Jefferson Street - E Washington Street - 3rd Avenue - W Adams Street - N 5th Avenue | ||||
| length | 3721 m | 12207 ft | 2.312 mi | (1) | |
Phoenix: first proposal

Phoenix 1989÷1990

Phoenix 1991

| Updates | |||||||
| Date | Track layout | Years | Description by | Map by | Thanks to | Note | |
| May 31st 2007 | Lorenzo Tommasi | Lorenzo Tommasi | Update | Map | |||
| Not all eventual updates issued in last years are already visible in this list | |||||||