| CHN - CHINA, PEOPLE'S REPUBLIC OF | |||||||||||||||||||||||||||||||||||||||||
| BEIJING JINGKAI (A1GP) | |||||||||||||||||||||||||||||||||||||||||
| Not to be confused with | Beijing / Da Dushezhen - Beijing Goldenport Motor Park - Beijing International Street Circuit (Superleague) - Beijing Olympic Stadium | ||||||||||||||||||||||||||||||||||||||||
| Description | |||||||||||||||||||||||||||||||||||||||||
| Location |
Beijing / Pechino Beijing Jingkai Convention and Exhibition Centre, Beijing |
||||||||||||||||||||||||||||||||||||||||
| Latitude - Longitude |
+ 39°48'30" +116°29'52" 39.808333 116.497778 |
||||||||||||||||||||||||||||||||||||||||
| UTM Coordinates | X = 457010.762 - Y = 4406605.035 - Zone 50S | ||||||||||||||||||||||||||||||||||||||||
| Aerial photo / Map (*) |
OpenStreetMap - Google Maps - Bing Maps - Zoom Earth - Wikimapia
|
||||||||||||||||||||||||||||||||||||||||
| Altitude AMSL | 32 m - 105 ft | ||||||||||||||||||||||||||||||||||||||||
| Inauguration | November 10th 2006 | ||||||||||||||||||||||||||||||||||||||||
| Closing | November 12th 2006 | ||||||||||||||||||||||||||||||||||||||||
| Designer | |||||||||||||||||||||||||||||||||||||||||
| Sources and links (Translation) (**) |
|
||||||||||||||||||||||||||||||||||||||||
| Beijing Jingkai (A1GP) | |||||
| Description | Original proposal | ||||
| Years | |||||
| Direction |
Clockwise
|
||||
Proposal
|
YES
|
||||
| Proposal not developed | YES | ||||
| Car Circuit | YES | ||||
| Motorbike circuit | |||||
| Type | Street course | ||||
| Inauguration | |||||
| Closing | |||||
| Last update of this page | November 5th 2008 | ||||
| Info last update | |||||
| Designer | |||||
| Distinctive points | |||||
| length | 3122 m | 10243 ft | 1.94 mi | Calculated from aerial photo (*) | (7) |
| Beijing Jingkai (A1GP) | |||||
| Description | Original track layout. In the night between November Friday 10th and Saturday 11th the track was modified, as Turn 8 (hairpin) was too tight. The new track layout is much shorter, but the hairpin is wider | ||||
| Years | 2006 | ||||
| Direction |
Clockwise
|
||||
Proposal
|
NO | ||||
| No longer operational | YES | ||||
| Car Circuit | YES | ||||
| Motorbike circuit | |||||
| Type | Street course | ||||
| Inauguration | November 10th 2006 | ||||
| Closing | November 10th 2006 | ||||
| Last update of this page | December 5th 2024 | ||||
| Info last update | November 12th 2006 | ||||
| Designer | |||||
| Distinctive points | |||||
| length | 3042 m | 9979 ft | 1.89 mi | (8) | |
| length | 3080 m | 10105 ft | 1.914 mi | (3) | |
| length | 3049 m | 10005 ft | 1.895 mi | Calculated from aerial photo (*) | (6) |
| Beijing Jingkai (A1GP) | |||||
| Description | Modified track layout. In the night between November Friday 10th and Saturday 11th the track was modified, as Turn 8 (hairpin) was too tight. The new track layout is much shorter, but the hairpin is wider | ||||
| Years | 2006 | ||||
| Direction |
Clockwise
|
||||
Proposal
|
NO | ||||
| No longer operational | YES | ||||
| Car Circuit | YES | ||||
| Motorbike circuit | |||||
| Type | Street course | ||||
| Inauguration | November 11th 2006 | ||||
| Closing | November 12th 2006 | ||||
| Last update of this page | December 5th 2024 | ||||
| Info last update | November 12th 2006 | ||||
| Designer | |||||
| Distinctive points | |||||
| length | 2205 m | 7233 ft | 1.37 mi | (8) | |
| length | 2200 m | 7218 ft | 1.367 mi | ||
| length | 2231 m | 7319 ft | 1.386 mi | Calculated from aerial photo (*) | (5) |
Beijing (A1GP): original proposal
See this track layout with milermeter.com
(milermeter.com can be used in your browser, without installing anything; Google Earth is a program that must be installed in your computer)
Beijing (A1GP): circuit used in practice
See this track layout with milermeter.com
(milermeter.com can be used in your browser, without installing anything; Google Earth is a program that must be installed in your computer)
Beijing (A1GP): circuit used for the race
See this track layout with milermeter.com
(milermeter.com can be used in your browser, without installing anything; Google Earth is a program that must be installed in your computer)
| Updates | |||||||
| Date | Track layout | Years | Description by | Map by | Thanks to | Note | |
| December 5th 2024 | Guido de Carli | Update | Description | ||||
| November 5th 2008 | Guido de Carli | Vasco | Vasco | Update | Description with map | ||
| June 24th 2007 | Guido de Carli | Update | Description | ||||
| Not all eventual updates issued in last years are already visible in this list | |||||||