ESP - SPAIN | ||||||
VALENCIA, CHESTE (1990) | ||||||
Not to be confused with | Valencia Street Circuit - Valencia, Circuit de la Comunitat Valenciana Ricardo Tormo | |||||
Description | First proposal for a circuit in this area, Some years later Ricardo Tormo circuit was built | |||||
Location |
Cheste V - Valencia / València - Comunitat Valenciana |
|||||
Location | ||||||
Latitude - Longitude (approx) |
+ 39°28'47" - 0°41'04" (approx) 39.479722 -0.684444 (approx) |
|||||
UTM Coordinates (approx) | X = 699157.561 - Y = 4372573.54 - Zone 30S (approx) | |||||
Aerial photo / Map (*) |
![]() ![]() ![]() ![]() ![]() ![]() |
|||||
Altitude AMSL (approx) | 230 m - 755 ft (approx) | |||||
Inauguration | ||||||
Closing | ||||||
Designer | ||||||
Sources and links (Translation) (**) |
|
Valencia, Cheste (1990) | |||||
Description | |||||
Years | 1990 | ||||
Direction |
![]() |
||||
![]() |
![]() |
||||
Proposal not developed | YES | ||||
Car Circuit | YES | ||||
Motorbike circuit | |||||
Type | Permanent | ||||
Inauguration | |||||
Closing | |||||
Last update of this page | May 25th 2007 | ||||
Info last update | |||||
Designer | |||||
Distinctive points | |||||
length | 4812 m | 15787 ft | 2.99 mi | Long circuit | (1) |
Long course
Short courses
Updates | |||||||
Date | Track layout | Years | Description by | Map by | Thanks to | Note | |
May 25th 2007 | Guido de Carli | Guido de Carli | Update | Description with map | |||
January 9th 2006 | Guido de Carli | Rafa Reyna | New | Description | |||
Not all eventual updates issued in last years are already visible in this list |