BRA - BRAZIL | ||||||
FUNDÃO, CIDADE UNIVERSITÁRIA | ||||||
Not to be confused with | Barra da Tijuca, Guanabara - Jacarepaguá (Nelson Piquet & Emerson Fittipaldi) (ex Barra da Tijuca) - Rio de Janeiro (Formula E) - Rio de Janeiro, Deodoro | |||||
Description | I have no info | |||||
Location | Rio de Janeiro RJ - Rio de Janeiro - Região Sudeste | |||||
Location | Fundão island, where there is main Rio airport, named Aeroporto Internacional do Rio de Janeiro/Galeão - Antonio Carlos Jobim | |||||
Latitude - Longitude (approx) | - 22°48'18" - 43°12'43" (approx) -22.805 -43.211944 (approx) | |||||
UTM Coordinates (approx) | X = 683525.853 - Y = 7476956.215 - Zone 23K (approx) | |||||
Aerial photo / Map (*) | ![]() ![]() ![]() ![]() ![]() | |||||
Altitude AMSL (approx) | 20 m - 66 ft (approx) | |||||
Inauguration | ||||||
Closing | ||||||
Designer | ||||||
Sources and links (Translation) (**) |
|
Pista da Cidade Universitária | |||||
Description | Circuit used at least in 1964 and 1965 | ||||
Years | ?÷1964÷1965÷? | ||||
Direction | |||||
![]() |
NO | ||||
No longer operational | YES | ||||
Car Circuit | YES | ||||
Motorbike circuit | |||||
Type | Street course | ||||
Inauguration | |||||
Closing | |||||
Last update of this page | December 14th 2007 | ||||
Info last update | |||||
Designer | |||||
Distinctive points |
Updates | |||||||
Date | Track layout | Years | Description by | Map by | Thanks to | Note | |
December 14th 2007 | Pista da Cidade Universitária | ?÷1964÷1965÷? | Guido de Carli | New | Description | ||
Not all eventual updates issued in last years are already visible in this list |