ARG - ARGENTINA | |||||||||||
MAR DEL PLATA - MIRAMAR | |||||||||||
Not to be confused with | Mar del Plata (autódromo) - Mar del Plata, Atlantic F.1 (2013) - Mar del Plata, El Torreón - Mar del Plata, Golf Club - Mar del Plata, Hipódromo - Mar del Plata, La Perla - Mar del Plata, Playa Grande - Mar del Plata, Punta Mogotes | ||||||||||
Description | |||||||||||
Location |
Mar del Plata B - Buenos Aires - Buenos Aires |
||||||||||
Location | |||||||||||
Latitude - Longitude (approx) |
- 38°00'00" - 57°31'50" (approx) -38 -57.530556 (approx) |
||||||||||
UTM Coordinates (approx) | X = 453418.438 - Y = 5794052.197 - Zone 21H (approx) | ||||||||||
Aerial photo / Map (*) |
![]() ![]() ![]() ![]() ![]() |
||||||||||
Altitude AMSL (approx) | 10 m - 33 ft (approx) | ||||||||||
Inauguration | |||||||||||
Closing | |||||||||||
Designer | |||||||||||
Sources and links (Translation) (**) |
|
Mar del Plata - Miramar | |||||
Description | |||||
Years | |||||
Direction |
![]() |
||||
![]() |
NO | ||||
No longer operational | YES | ||||
Car Circuit | YES | ||||
Motorbike circuit | |||||
Type | Road course | ||||
Inauguration | |||||
Closing | |||||
Last update of this page | December 13th 2009 | ||||
Info last update | |||||
Designer | |||||
Distinctive points | |||||
length | 91.169 km | 56.651 mi | Total | (2) |
Updates | |||||||
Date | Track layout | Years | Description by | Map by | Thanks to | Note | |
December 13th 2009 | Guido de Carli | Luis Alberto González | New | Description without map | |||
Not all eventual updates issued in last years are already visible in this list |