ARG - ARGENTINA | |
MAR DEL PLATA, PUNTA MOGOTES | |
Not to be confused with | Mar del Plata (autódromo) - Mar del Plata - Miramar - Mar del Plata, Atlantic F.1 (2013) - Mar del Plata, El Torreón - Mar del Plata, Golf Club - Mar del Plata, Hipódromo - Mar del Plata, La Perla - Mar del Plata, Playa Grande |
Description | |
Location | Mar del Plata B - Buenos Aires - Buenos Aires |
Location | |
Latitude - Longitude (approx) | - 38°04'05" - 57°32'52" (approx) -38.068056 -57.547778 (approx) |
UTM Coordinates (approx) | X = 451950.857 - Y = 5786492.354 - Zone 21H (approx) |
Aerial photo / Map (*) | OpenStreetMap - Google Maps - Bing Maps - Flash Earth - Wikimapia |
Altitude AMSL (approx) | 10 m - 33 ft (approx) |
Inauguration | March 20th 1983 |
Closing | April 7th 1985 |
Designer | |
Sources and links (Translation) (**) |
Mar del Plata, Punta Mogotes | |||||
Description | |||||
Years | 1983÷1985 | ||||
Direction | |||||
Proposal | YES | ||||
Proposal not developed | |||||
Car Circuit | YES | ||||
Motorbike circuit | |||||
Type | Street course | ||||
Inauguration | March 20th 1983 | ||||
Closing | April 7th 1985 | ||||
Last update of this page | April 10th 2011 | ||||
Info last update | |||||
Designer | |||||
Distinctive points | |||||
length | 1680 m | 5512 ft | 1.044 mi | (1) |
Updates | |||||||
Date | Track layout | Years | Description by | Map by | Thanks to | Note | |
April 10th 2011 | Guido de Carli | Luis Alberto González | New | Description | |||
Not all eventual updates issued in last years are already visible in this list |