ARG - ARGENTINA | |||||||||||||||||
VILLA CARLOS PAZ, SANTA RITA DEL LAGO | |||||||||||||||||
Not to be confused with | Desafio De Los Valientes - Pan de Azúcar, Marimón - Villa Carlos Paz (callejero) - Villa Carlos Paz - San Francisco - Villa Carlos Paz - Villa Carlos Paz, Premio de la Montaña - Villa Carlos Paz, Vuelta de Lago | ||||||||||||||||
Description | |||||||||||||||||
Location | Villa Carlos Paz X - Córdoba - Centro | ||||||||||||||||
Location | |||||||||||||||||
Latitude - Longitude (approx) | - 31°23'00" - 64°28'30" (approx) -31.383333 -64.475 (approx) | ||||||||||||||||
UTM Coordinates (approx) | X = 359746.844 - Y = 6526973.611 - Zone 20J (approx) | ||||||||||||||||
Aerial photo / Map (*) | OpenStreetMap - Google Maps - Bing Maps - Flash Earth - Wikimapia | ||||||||||||||||
Altitude AMSL (approx) | 650 m - 2133 ft (approx) | ||||||||||||||||
Inauguration | January 4th 1964 | ||||||||||||||||
Closing | |||||||||||||||||
Designer | |||||||||||||||||
Sources and links (Translation) (**) |
|
Santa Rita del Lago | |||||
Description | |||||
Years | 1964÷... | ||||
Direction | |||||
Proposal | NO | ||||
No longer operational | YES | ||||
Car Circuit | YES | ||||
Motorbike circuit | |||||
Type | Street course | ||||
Inauguration | January 4th 1964 | ||||
Closing | |||||
Last update of this page | September 20th 2010 | ||||
Info last update | |||||
Designer | |||||
Distinctive points | |||||
length | 1840 m | 6037 ft | 1.143 mi | (2) |
Updates | |||||||
Date | Track layout | Years | Description by | Map by | Thanks to | Note | |
September 20th 2010 | Santa Rita del Lago | 1964÷... | Guido de Carli | Luis Alberto González | New | Description without map | |
Not all eventual updates issued in last years are already visible in this list |