ARG - ARGENTINA | ||||||||||||||||||||||||||
VILLA CARLOS PAZ - SAN FRANCISCO - VILLA CARLOS PAZ | ||||||||||||||||||||||||||
Not to be confused with | Desafio De Los Valientes - Pan de Azúcar, Marimón - Villa Carlos Paz (callejero) - Villa Carlos Paz, Premio de la Montaña - Villa Carlos Paz, Santa Rita del Lago - Villa Carlos Paz, Vuelta de Lago | |||||||||||||||||||||||||
Description | ||||||||||||||||||||||||||
Location | Villa Carlos Paz - San Francisco - Villa Carlos Paz X - Córdoba - Centro | |||||||||||||||||||||||||
Location | ||||||||||||||||||||||||||
Latitude - Longitude (approx) | - 31°23'00" - 64°28'30" (approx) -31.383333 -64.475 (approx) | |||||||||||||||||||||||||
UTM Coordinates (approx) | X = 359746.844 - Y = 6526973.611 - Zone 20J (approx) | |||||||||||||||||||||||||
Aerial photo / Map (*) | ![]() ![]() ![]() ![]() ![]() | |||||||||||||||||||||||||
Altitude AMSL | ||||||||||||||||||||||||||
Inauguration | January 11th 1964 | |||||||||||||||||||||||||
Closing | January 17th 1965 | |||||||||||||||||||||||||
Designer | ||||||||||||||||||||||||||
Sources and links (Translation) (**) |
|
Villa Carlos Paz - San Francisco (1964, 1° etapa) | |||||
1st stage | |||||
Description | |||||
Years | 1964 | ||||
Direction | |||||
![]() |
NO | ||||
No longer operational | YES | ||||
Car Circuit | YES | ||||
Motorbike circuit | |||||
Type | Road course | ||||
Inauguration | January 11th 1964 | ||||
Closing | January 11th 1964 | ||||
Last update of this page | November 3rd 2010 | ||||
Info last update | |||||
Designer | |||||
Distinctive points | Villa Carlos Paz - Yocsina - La Calera - Dumesnil - Villa Allende - Unquillo - Rio Ceballos - Salcipuedes - Ascochinga - Jesus María - Colonia Caroya - General Paz - Juarez Celman - Guiñazú - Monte Cristo - Piquillín - Rio Primero - Tránsito - Arroyito - El Tío - La Francia - Devoto - San Francisco | ||||
length | 372 km | 231.156 mi | (1) |
San Francisco - Villa Carlos Paz (1964, 2° etapa) | |||||
2nd stage | |||||
Description | |||||
Years | 1964 | ||||
Direction | |||||
![]() |
NO | ||||
No longer operational | YES | ||||
Car Circuit | YES | ||||
Motorbike circuit | |||||
Type | Road course | ||||
Inauguration | January 12th 1964 | ||||
Closing | January 12th 1964 | ||||
Last update of this page | November 3rd 2010 | ||||
Info last update | |||||
Designer | |||||
Distinctive points | San Francisco - Laspiur - Las Varillas - Pozo del Molle - Villa María - Sanabria - Ausonia - La Carlota - Rio Cuarto - Baigorria - Alcira - Elena - Berrotarán - Rio Tercero - Villa General Belgrano - Los Molinos - Anizacate - Alta Gracia - Falda del Carmen - Villa Carlos Paz | ||||
length | 588 km | 365.376 mi | (1) |
Villa Carlos Paz - San Francisco (1965, 1° etapa) | |||||
1st stage | |||||
Description | |||||
Years | 1965 | ||||
Direction | |||||
![]() |
NO | ||||
No longer operational | YES | ||||
Car Circuit | YES | ||||
Motorbike circuit | |||||
Type | Road course | ||||
Inauguration | January 16th 1965 | ||||
Closing | January 11th 1964 | ||||
Last update of this page | November 3rd 2010 | ||||
Info last update | |||||
Designer | |||||
Distinctive points | |||||
length | 426 km | 264.711 mi | (1) |
Villa Carlos Paz - San Francisco (1965, 2° etapa) | |||||
2nd stage | |||||
Description | |||||
Years | 1965 | ||||
Direction | |||||
![]() |
NO | ||||
No longer operational | YES | ||||
Car Circuit | YES | ||||
Motorbike circuit | |||||
Type | Road course | ||||
Inauguration | January 17th 1965 | ||||
Closing | January 17th 1964 | ||||
Last update of this page | November 3rd 2010 | ||||
Info last update | |||||
Designer | |||||
Distinctive points | |||||
length | 426 km | 264.711 mi | (1) |
Updates | |||||||
Date | Track layout | Years | Description by | Map by | Thanks to | Note | |
November 3rd 2010 | Guido de Carli | Luis Alberto González | New | Description without map | |||
Not all eventual updates issued in last years are already visible in this list |