ARG - ARGENTINA | |||||||||||||||||||||||||
VUELTA DE ROSARIO | |||||||||||||||||||||||||
Not to be confused with | Rosario, Costanera - Rosario, Fangio - Rosario, Las Paralelas (Circunvalación) - Rosario, Parque Indipendencia | ||||||||||||||||||||||||
Description | |||||||||||||||||||||||||
Location | Rosario S - Santa Fé - Centro | ||||||||||||||||||||||||
Location | |||||||||||||||||||||||||
Latitude - Longitude (approx) | - 33°08'00" - 60°51'00" (approx) -33.133333 -60.85 (approx) | ||||||||||||||||||||||||
UTM Coordinates (approx) | X = 700560.501 - Y = 6331874.202 - Zone 20H (approx) | ||||||||||||||||||||||||
Aerial photo / Map (*) | OpenStreetMap - Google Maps - Bing Maps - Flash Earth - Wikimapia | ||||||||||||||||||||||||
Altitude AMSL (approx) | 50 m - 164 ft (approx) | ||||||||||||||||||||||||
Inauguration | October 15th 1967 | ||||||||||||||||||||||||
Closing | October 15th 1967 | ||||||||||||||||||||||||
Designer | |||||||||||||||||||||||||
Sources and links (Translation) (**) |
|
Vuelta de Rosario | |||||
Description | |||||
Years | 1967 | ||||
Direction | Clockwise | ||||
Proposal | NO | ||||
No longer operational | YES | ||||
Car Circuit | YES | ||||
Motorbike circuit | |||||
Type | Road course | ||||
Inauguration | October 15th 1967 | ||||
Closing | October 15th 1967 | ||||
Last update of this page | December 13th 2010 | ||||
Info last update | |||||
Designer | |||||
Distinctive points | Ruta Nacional 178 (Ruta Provincial 18) - Cuatro Esquinas - Acebal - Pueblo Muñoz (Estación de Tren Bernard) - Álvarez - Piñero - Ruta Provincial 16 - Ruta Nacional 178 (Ruta Provincial 18) | ||||
length | 30.39 km | 18.884 mi | asphalted sections only | (2) | |
length | 24490 m | 80348 ft | 15.218 mi | dirt sections only | (2) |
length | 54.88 km | 34.102 mi | Total | (2) |
Updates | |||||||
Date | Track layout | Years | Description by | Map by | Thanks to | Note | |
December 13th 2010 | Vuelta de Rosario | 1967 | Guido de Carli | Luis Alberto González | New | Description without map | |
Not all eventual updates issued in last years are already visible in this list |