ESP - SPAIN | |||||||||||
MADRID, VICENTE CALDERÓN | |||||||||||
Not to be confused with | Madrid, Ciudad Universitaria - Madrid, Retiro | ||||||||||
Description | |||||||||||
Location |
Arganzuela, Madrid M - Madrid - Comunidad de Madrid |
||||||||||
Location | Vicente Calderón Stadium, that is is the home stadium of Atlético de Madrid football club | ||||||||||
Latitude - Longitude |
+ 40°24'06" - 3°43'14" 40.401667 -3.720556 |
||||||||||
UTM Coordinates | X = 438855.193 - Y = 4472589.083 - Zone 30T | ||||||||||
Aerial photo / Map (*) |
![]() ![]() ![]() ![]() ![]() ![]() |
||||||||||
Altitude AMSL | 576 m - 1890 ft | ||||||||||
Inauguration | June 30th 2011 | ||||||||||
Closing | |||||||||||
Designer | |||||||||||
Sources and links (Translation) (**) |
|
Madrid, Vicente Calderón | |||||
Description | |||||
Years | 2011÷... | ||||
Direction |
![]() |
||||
![]() |
NO | ||||
No longer operational | |||||
Car Circuit | |||||
Motorbike circuit | |||||
Type | Modified arena (asphalted) | ||||
Inauguration | June 30th 2011 | ||||
Closing | |||||
Last update of this page | July 6th 2011 | ||||
Info last update | |||||
Designer | |||||
Distinctive points | |||||
length | 700 m | 2297 ft | 0.435 mi | (1) | |
Width | 8 m | 26 ft | (1) |
Updates | |||||||
Date | Track layout | Years | Description by | Map by | Thanks to | Note | |
July 7th 2011 |   | 2011÷... | Guido de Carli | Martin Berrang | New | Description without map | |
Not all eventual updates issued in last years are already visible in this list |