ITA - ITALY | ||||||
IMOLA (1946) | ||||||
Not to be confused with | Imola (1947÷1950) - Imola, Ferrari - Imola, Tre Monti | |||||
Description | ||||||
Location | Imola BO - Bologna - Emilia Romagna | |||||
Location | ||||||
Latitude - Longitude | + 44°21'31" + 11°42'44" 44.358611 11.712222 | |||||
UTM Coordinates | X = 716137.89 - Y = 4915282.203 - Zone 32T | |||||
Aerial photo / Map (*) | OpenStreetMap - Google Maps - Bing Maps - Flash Earth - Wikimapia | |||||
Altitude AMSL (approx) | 50 m - 164 ft (approx) | |||||
Inauguration | July 21st 1946 | |||||
Closing | July 21st 1946 | |||||
Designer | ||||||
Sources and links (Translation) (**) |
|
Imola (1946) | |||||
Description | |||||
Years | 1946 | ||||
Direction | Anticlockwise | ||||
Proposal | NO | ||||
No longer operational | YES | ||||
Car Circuit | |||||
Motorbike circuit | YES | ||||
Type | Street course | ||||
Inauguration | July 21st 1946 | ||||
Closing | July 21st 1946 | ||||
Last update of this page | April 8th 2017 | ||||
Info last update | |||||
Designer | |||||
Distinctive points | Viale De Amicis - Via Selice - Via Mentana - Viale Andrea Costa - Viale Guglielmo Marconi - Viale Pambera - Viale Giosuè Carducci | ||||
length | 2700 m | 8858 ft | 1.678 mi | (1) |
Updates | |||||||
Date | Track layout | Years | Description by | Map by | Thanks to | Note | |
April 8th 2017 |   | 1947÷1950 | Guido de Carli | New | Description | ||
Not all eventual updates issued in last years are already visible in this list |