ARG - ARGENTINA | |||||||||||||||||||||||||
SAN LUIS, HERNANDEZ / PAIRETTI | |||||||||||||||||||||||||
Not to be confused with | Potrero de los Funes | ||||||||||||||||||||||||
Description | Construction of this circuit begun in 2002 and it was first used on March 2nd 2003; it replaced the previous Potrero de los Funes circuit (the latter was used only in 1987). The longer circuit was named after Carlos Pairetti, but after some disapproval as he was not from San Luis it was named after the local driver Rosendo Hernández. | ||||||||||||||||||||||||
Location | San Luis D - San Luis - Nuevo Cuyo | ||||||||||||||||||||||||
Location | |||||||||||||||||||||||||
Latitude - Longitude | - 33°20'05" - 66°23'35" -33.334722 -66.393056 | ||||||||||||||||||||||||
UTM Coordinates | X = 742639.552 - Y = 6308570.066 - Zone 19H | ||||||||||||||||||||||||
Aerial photo / Map (*) | OpenStreetMap - Google Maps - Bing Maps - Flash Earth - Wikimapia | ||||||||||||||||||||||||
Altitude AMSL | 644 m - 2113 ft | ||||||||||||||||||||||||
Inauguration | March 2nd 2003 | ||||||||||||||||||||||||
Closing | |||||||||||||||||||||||||
Designer | |||||||||||||||||||||||||
Sources and links (Translation) (**) |
|
Circuito No.1 - Carlos Pairetti / Rosendo Hernandez | |||||
Description | |||||
Years | 2003÷... | ||||
Direction | Clockwise | ||||
Proposal | NO | ||||
No longer operational | |||||
Car Circuit | YES | ||||
Motorbike circuit | |||||
Type | Permanent | ||||
Inauguration | |||||
Closing | |||||
Last update of this page | July 8th 2007 | ||||
Info last update | |||||
Designer | |||||
Distinctive points | |||||
length | 4612 m | 15131 ft | 2.866 mi | (2) | |
length | 4612 m | 15131 ft | 2.866 mi | (3) | |
Straight length | 700 m | 2297 ft | 0.435 mi | (1) |
Circuito Rosendo Hernandez | |||||
Description | |||||
Years | |||||
Direction | Clockwise | ||||
Proposal | NO | ||||
No longer operational | |||||
Car Circuit | YES | ||||
Motorbike circuit | |||||
Type | Permanent | ||||
Inauguration | |||||
Closing | |||||
Last update of this page | July 8th 2007 | ||||
Info last update | |||||
Designer | |||||
Distinctive points | |||||
length | 3300 m | 10827 ft | 2.051 mi | (3) | |
Straight length | 700 m | 2297 ft | 0.435 mi | (1) |
Circuito Rosendo Hernandez | |||||
Description | |||||
Years | |||||
Direction | Clockwise | ||||
Proposal | NO | ||||
No longer operational | |||||
Car Circuit | YES | ||||
Motorbike circuit | |||||
Type | Permanent | ||||
Inauguration | |||||
Closing | |||||
Last update of this page | July 8th 2007 | ||||
Info last update | |||||
Designer | |||||
Distinctive points | |||||
length | 3001 m | 9846 ft | 1.865 mi | (5) | |
length | 3200 m | 10499 ft | 1.988 mi | (6) | |
Straight length | 700 m | 2297 ft | 0.435 mi | (1) |
Circuito Rosendo Hernandez | |||||
Description | In this period main straight is being extended from 700 to 1100 m (from 0.435 to 0.684 mi), first corner is going to be changed into a large bend and they are doing some more changes in order to have more passings and to improve the show. | ||||
Years | 2005 | ||||
Direction | Clockwise | ||||
Proposal | NO | ||||
No longer operational | |||||
Car Circuit | YES | ||||
Motorbike circuit | |||||
Type | Permanent | ||||
Inauguration | |||||
Closing | |||||
Last update of this page | July 8th 2007 | ||||
Info last update | December 2005 | ||||
Designer | |||||
Distinctive points | |||||
Straight length | 1100 m | 3609 ft | 0.684 mi | (1) |
Circuito No.1 - Carlos Pairetti / Rosendo Hernandez
Circuito Rosendo Hernandez, 3300 m
Circuito Rosendo Hernandez, 3200 m
Updates | |||||||
Date | Track layout | Years | Description by | Map by | Thanks to | Note | |
November 1st 2007 | Guido de Carli | Update | Description without map | ||||
July 8th 2007 | Guido de Carli | Update | Description | ||||
December 10th 2005 | Circuito No.1 - Carlos Pairetti / Rosendo Hernandez | 2003÷... | Guido de Carli | Damian Vega | Update | Description | |
January 15th 2005 | Circuito No.1 - Carlos Pairetti / Rosendo Hernandez | 2003÷... | Guido de Carli | New | Description with map | ||
September 15th 2004 | Guido de Carli | New | Description | ||||
April 11th 2003 | Circuito No.1 - Carlos Pairetti / Rosendo Hernandez | 2003÷... | Guido de Carli | New | Description | ||
Not all eventual updates issued in last years are already visible in this list |