ARG - ARGENTINA | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
BUENOS AIRES, AUTÓDROMO OSCAR Y JUAN GÁLVEZ | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SORRY, SOME DATA ARE NOT TRANSLATED YET | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Not to be confused with | Buenos Aires (D3) - Buenos Aires, Avd. 9 de Julio (TC 2012) - Buenos Aires, Costanera - Buenos Aires, Hipódromo (1901) - Buenos Aires, Palermo - Buenos Aires, Palermo (1994) - Buenos Aires, Recoleta (TC 2013) - Buenos Aires, Retiro - Recoleta - Palermo - Tigre | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Description | The circuit was opened in 1952, named ’Autódromo 17 de Octubre’ (= October 17th Circuit). In1955 it was renamed ’Autódromo Municipal de la Ciudad de Buenos Aires’. At mid 1960s it was renamed again as ’Autódromo Municipal del Parque Almirante Brown de la Ciudad de Buenos Aires’ (Circuit of Almirante Brown Park), even if it was usually named ’Autódromo Municipal’. In 1989 it was named after Oscar Gálvez, a former TC (Argentinian Touring Cars Championship) champion. In 2008 it was named after his brother John too, so now the official name is ’Autódromo Oscar y Juan Gálvez’ | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Location | Buenos Aires C - Ciudad de Buenos Aires - Buenos Aires | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Location | Almirante Brown Park | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Latitude - Longitude | - 34°41'40" - 58°27'41" -34.694444 -58.461389 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
UTM Coordinates | X = 366146.86 - Y = 6159869.313 - Zone 21H | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Aerial photo / Map (*) | OpenStreetMap - Google Maps - Bing Maps - Flash Earth - Wikimapia | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Altitude AMSL | 13 m - 43 ft | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Inauguration | March 9th 1952 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Closing | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Designer | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sources and links (Translation) (**) |
|
Autódromo 17 de Octubre - Autódromo Municipal - Autódromo del Parque Almirante Brown | |||||
Description | Prior to 1955 it was used in both directions, clockwise and anticlockwise | ||||
Years | 1952÷1967 | ||||
Direction | Clockwise | ||||
Proposal | NO | ||||
No longer operational | YES | ||||
Car Circuit | YES | ||||
Motorbike circuit | |||||
Type | Permanent | ||||
Inauguration | March 9th 1952 | ||||
Closing | 1967 | ||||
Last update of this page | January 31st 2010 | ||||
Info last update | |||||
Designer | |||||
Distinctive points | |||||
length | 3912 m | 12835 ft | 2.431 mi | Circuit # 2 | (11) |
length | 3140 m | 10302 ft | 1.951 mi | Circuit # 1 | (11) |
length | 3929 m | 12890 ft | 2.441 mi | Circuit # 3 | (11) |
length | 4706 m | 15440 ft | 2.924 mi | Circuit # 4 | (11) |
length | 2120 m | 6955 ft | 1.317 mi | Circuit # 5 | (11) |
length | 4206 m | 13799 ft | 2.614 mi | Circuit # 6 | (11) |
length | 2640 m | 8661 ft | 1.64 mi | Circuit # 7 | (11) |
length | 3429 m | 11250 ft | 2.131 mi | Circuit # 8 | (11) |
length | 3412 m | 11194 ft | 2.12 mi | Circuit # 9 | (11) |
length | 2620 m | 8596 ft | 1.628 mi | Circuit # 10 | (11) |
Circuito 1000 km Buenos Aires | |||||
Description | Circuit used for Buenos Aires 1000 km, first event of 1954 World Sportscar Championship. It used a section of the Autódromo 17 de Octubre and some roads around it. The same layout was used again from 1956 to 1960, but in clockwise direction. | ||||
Years | 1954 | ||||
Direction | Anticlockwise | ||||
Proposal | NO | ||||
No longer operational | YES | ||||
Car Circuit | YES | ||||
Motorbike circuit | |||||
Type | Road course | ||||
Inauguration | January 24th 1954 | ||||
Closing | January 24th 1954 | ||||
Last update of this page | January 31st 2010 | ||||
Info last update | |||||
Designer | |||||
Distinctive points | |||||
length | 9475 m | 31086 ft | 5.888 mi | (11) |
Circuito 1000 km Buenos Aires | |||||
Description | Circuit used for Buenos Aires 1000 km, first event of 1954 World Sportscar Championship. It used a section of the Autódromo Municipal and some roads around it. It was an extended version of 1954 layout | ||||
Years | 1955 | ||||
Direction | Clockwise | ||||
Proposal | NO | ||||
No longer operational | YES | ||||
Car Circuit | YES | ||||
Motorbike circuit | |||||
Type | Road course | ||||
Inauguration | January 23rd 1955 | ||||
Closing | January 23rd 1955 | ||||
Last update of this page | January 31st 2010 | ||||
Info last update | |||||
Designer | |||||
Distinctive points | |||||
length | 17136 m | 56220 ft | 10.648 mi | (11) |
Circuito 1000 km Buenos Aires | |||||
Description | Circuit used for Buenos Aires 1000 km, first event of 1956, 1958 and 1960 World Sportscar Championship. It used a section of the Autódromo Municipal and some roads around it. The same layout was used also in 1954, but in anticlockwise direction. | ||||
Years | 1956, 1958, 1960 | ||||
Direction | Clockwise | ||||
Proposal | NO | ||||
No longer operational | YES | ||||
Car Circuit | YES | ||||
Motorbike circuit | |||||
Type | Road course | ||||
Inauguration | January 29th 1956 | ||||
Closing | January 31st 1960 | ||||
Last update of this page | January 31st 2010 | ||||
Info last update | |||||
Designer | |||||
Distinctive points | |||||
length | 9475 m | 31086 ft | 5.888 mi | (11) |
Autódromo Municipal - Autódromo del Parque Almirante Brown | |||||
Description | Recta del Fondo and Recta del Lago are used only by Circuito #12 and #15 | ||||
Years | 1968÷1971 | ||||
Direction | Clockwise | ||||
Proposal | NO | ||||
No longer operational | YES | ||||
Car Circuit | YES | ||||
Motorbike circuit | |||||
Type | Permanent | ||||
Inauguration | 1968 | ||||
Closing | 1971 | ||||
Last update of this page | January 31st 2010 | ||||
Info last update | |||||
Designer | |||||
Distinctive points | |||||
length | 2120 m | 6955 ft | 1.317 mi | Circuit # 5 | (11) |
length | 4206 m | 13799 ft | 2.614 mi | Circuit # 6 | (11) |
length | 2640 m | 8661 ft | 1.64 mi | Circuit # 7 | (11) |
length | 3429 m | 11250 ft | 2.131 mi | Circuit # 8 | (11) |
length | 3412 m | 11194 ft | 2.12 mi | Circuit # 9 | (11) |
length | 3413.76 m | 11200 ft | 2.121 mi | Circuit # 9 | (23) |
length | 3416 m | 11207 ft | 2.123 mi | Circuit # 9 | (20) |
length | 6121 m | 20082 ft | 3.804 mi | Circuit # 15 | (4) |
length | 6121.7 m | 20084 ft | 3.804 mi | Circuit # 15 | (23) |
length | 6122 m | 20085 ft | 3.804 mi | Circuit # 15 | (11) |
Straight length | 620 m | 2034 ft | 0.385 mi | Start finish straight | (4) |
Straight length | 810 m | 2657 ft | 0.503 mi | Recta del Fondo | (4) |
Straight length | 1400 m | 4593 ft | 0.87 mi | Recta del Lago | (4) |
Autódromo Municipal - Autódromo del Parque Almirante Brown - Autódromo Oscar Gálvez | |||||
Description | |||||
Years | 1972÷1994 | ||||
Direction | Clockwise | ||||
Proposal | NO | ||||
No longer operational | YES | ||||
Car Circuit | YES | ||||
Motorbike circuit | |||||
Type | Permanent | ||||
Inauguration | 1972 | ||||
Closing | 1994 | ||||
Last update of this page | January 31st 2010 | ||||
Info last update | |||||
Designer | |||||
Distinctive points | |||||
length | 2641 m | 8665 ft | 1.641 mi | Circuit # 7 | (11) |
length | 3346 m | 10978 ft | 2.079 mi | Circuit # 9 | (11) |
length | 5643 m | 18514 ft | 3.506 mi | Circuit # 12 | (11) |
length | 5968 m | 19580 ft | 3.708 mi | Circuit # 15 | (11) |
Autódromo Oscar y Juan Gálvez | |||||
Without chicane | |||||
Description | Until 2008 it was named after Oscar Gálvez only. Available layouts that don’t use Senna Chicane are Circuito #5, #6, #7, #8, #9, #12 and #15 | ||||
Years | 1995÷... | ||||
Direction | Clockwise | ||||
Proposal | NO | ||||
No longer operational | |||||
Car Circuit | YES | ||||
Motorbike circuit | |||||
Type | Permanent | ||||
Inauguration | 1995 | ||||
Closing | |||||
Last update of this page | January 31st 2010 | ||||
Info last update | |||||
Designer | |||||
Distinctive points | |||||
length | 2195 m | 7201 ft | 1.364 mi | (5) | |
length | 2115 m | 6939 ft | 1.314 mi | Circuit # 5 | (27) |
length | 2607 m | 8553 ft | 1.62 mi | Circuit # 7 | (27) |
length | 3380 m | 11089 ft | 2.1 mi | Circuit # 8 | (27) |
length | 3353 m | 11001 ft | 2.084 mi | Circuit # 9 | (27) |
length | 3353 m | 11001 ft | 2.084 mi | Circuit # 9 | (11) |
length | 3353 m | 11001 ft | 2.084 mi | Circuit # 9 | (5) |
length | 5641 m | 18507 ft | 3.505 mi | Circuit # 12 | (13) |
length | 5641 m | 18507 ft | 3.505 mi | Circuit # 12 | (5) |
length | 5641.62 m | 18509 ft | 3.506 mi | Circuit # 12 | (7) |
length | 5651 m | 18540 ft | 3.511 mi | Circuit # 12 | (11) |
length | 5958.1 m | 19548 ft | 3.702 mi | Circuit # 15 |
Autódromo Oscar y Juan Gálvez | |||||
With chicane | |||||
Description | Until 2008 it was named after Oscar Gálvez only. Available layouts that use Senna Chicane are Circuito #5, #6, #9, #15 and #16 | ||||
Years | 1995÷... | ||||
Direction | Clockwise | ||||
Proposal | NO | ||||
No longer operational | |||||
Car Circuit | YES | ||||
Motorbike circuit | |||||
Type | Permanent | ||||
Inauguration | 1995 | ||||
Closing | |||||
Last update of this page | January 31st 2010 | ||||
Info last update | |||||
Designer | |||||
Distinctive points | |||||
length | 4259 m | 13973 ft | 2.646 mi | Circuit # 6 | (11) |
length | 4259 m | 13973 ft | 2.646 mi | Circuit # 6 | (27) |
Kartódromo Buenos Aires | |||||
Description | Kart track located near last corner of car track, more or less on the area of Horquilla (hairpin) used by Circuito #1, #2, #3, #4 and #10 in 1952÷1967 | ||||
Years | |||||
Direction | |||||
Proposal | NO | ||||
No longer operational | |||||
Car Circuit | |||||
Motorbike circuit | |||||
Type | Kart track | ||||
Inauguration | |||||
Closing | |||||
Last update of this page | January 31st 2010 | ||||
Info last update | |||||
Designer | |||||
Distinctive points | |||||
length | 1187 m | 3894 ft | 0.738 mi | (6) | |
Min width | 9 m | 30 ft | (6) | ||
Max width | 12 m | 39 ft | (6) |
Updates | |||||||
Date | Track layout | Years | Description by | Map by | Thanks to | Note | |
April 4th 2011 | Guido de Carli | Luis Alberto González | Update | Description | |||
January 31st 2010 | Guido de Carli | Update | Description | ||||
January 28th 2010 | Guido de Carli | Update | Description | ||||
January 26th 2010 | Guido de Carli | Luis Alberto González | Update | Description | |||
December 13th 2007 | Kartódromo Buenos Aires | Guido de Carli | Update | Description | |||
November 5th 2007 | Guido de Carli | Update | Description without map | ||||
January 14th 2007 | Guido de Carli | Update | Description | ||||
August 4th 2005 | Guido de Carli | Update | Description | ||||
December 21st 2004 | Autódromo Municipal - Autódromo del Parque Almirante Brown - Autódromo Oscar Gálvez | 1972÷1994 | Guido de Carli | Update | Description | ||
September 15th 2004 | Guido de Carli | New | Description | ||||
Not all eventual updates issued in last years are already visible in this list |