ARG - ARGENTINA | |||||||||||
BUENOS AIRES, PALERMO | |||||||||||
Not to be confused with | Buenos Aires (D3) - Buenos Aires, Autódromo Oscar y Juan Gálvez - Buenos Aires, Avd. 9 de Julio (TC 2012) - Buenos Aires, Costanera - Buenos Aires, Hipódromo (1901) - Buenos Aires, Palermo (1994) - Buenos Aires, Recoleta (TC 2013) - Buenos Aires, Retiro - Recoleta - Palermo - Tigre | ||||||||||
Description | |||||||||||
Location | Palermo, Buenos Aires C - Ciudad de Buenos Aires - Buenos Aires | ||||||||||
Location | |||||||||||
Latitude - Longitude | - 34°33'33" - 58°25'39" -34.559167 -58.4275 | ||||||||||
UTM Coordinates | X = 369038.652 - Y = 6174916.314 - Zone 21H | ||||||||||
Aerial photo / Map (*) | OpenStreetMap - Google Maps - Bing Maps - Flash Earth - Wikimapia | ||||||||||
Altitude AMSL | 6 m - 20 ft | ||||||||||
Inauguration | January 17th 1948 | ||||||||||
Closing | January 8th 1950 | ||||||||||
Designer | |||||||||||
Sources and links (Translation) (**) |
|
Buenos Aires, Palermo | |||||
Description | |||||
Years | 1948÷1950 | ||||
Direction | Anticlockwise | ||||
Proposal | NO | ||||
No longer operational | YES | ||||
Car Circuit | YES | ||||
Motorbike circuit | |||||
Type | Street course | ||||
Inauguration | January 17th 1948 | ||||
Closing | January 8th 1950 | ||||
Last update of this page | July 22nd 2002 | ||||
Info last update | |||||
Designer | |||||
Distinctive points | |||||
length | 4865 m | 15961 ft | 3.023 mi | (2) |
Red: Circuito Palermo 1948÷1950
Updates | |||||||
Date | Track layout | Years | Description by | Map by | Thanks to | Note | |
November 18th 2005 |   | 1948÷1950 | Guido de Carli | Barry Boor | Update | Description | |
April 22nd 2004 |   | 1948÷1950 | Guido de Carli | Update | Description | ||
March 11th 2004 |   | 1948÷1950 | Guido de Carli | Update | Description with map | ||
July 23rd 2003 |   | 1948÷1950 | Guido de Carli | New | Description without map | ||
Not all eventual updates issued in last years are already visible in this list |