ESP - SPAIN | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
CATALUNYA (BARCELONA) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SORRY, SOME DATA ARE NOT TRANSLATED YET | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Not to be confused with | Barcelona (Castelldefels) - Barcelona, Carlos III - Barcelona, Parque de Barcelona - Montjuich - Pedralbes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Description | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Location | Montmeló B - Barcelona - Catalunya / Cataluña | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Location | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Latitude - Longitude | + 41°34'06" + 2°15'38" 41.568333 2.260556 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
UTM Coordinates | X = 438348.666 - Y = 4602114.512 - Zone 31T | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Aerial photo / Map (*) | OpenStreetMap - Google Maps - Bing Maps - Flash Earth - Wikimapia - Visor SIGPAC | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Altitude AMSL | 109 m - 358 ft | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Inauguration | September 10th 1991 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Closing | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Designer | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sources and links (Translation) (**) |
|
Autódromo Salvador Fabregas | |||||
Description | 1988 preliminary proposal. Its layout is completely different from the final one, but it should have been built in the same location. Scheduled opening: 1990 | ||||
Years | |||||
Direction | |||||
Proposal | YES | ||||
Proposal not developed | YES | ||||
Car Circuit | YES | ||||
Motorbike circuit | |||||
Type | Permanent | ||||
Inauguration | |||||
Closing | |||||
Last update of this page | July 5th 2008 | ||||
Info last update | April 1988 | ||||
Designer | |||||
Distinctive points | |||||
length | 4796 m | 15735 ft | 2.98 mi | Long circuit | (10) |
length | 2965 m | 9728 ft | 1.842 mi | Short circuit | (10) |
length | 1563 m | 5128 ft | 0.971 mi | School circuit | (10) |
Total area | 141 hectares | 1410000 m² | 348.415 acres | (10) | |
Average Speed | 190 km/h | 118.064 mph | Formula 1 | (10) |
Circuit de Catalunya | |||||
Description | |||||
Years | 1991÷1993 | ||||
Direction | Clockwise | ||||
Proposal | NO | ||||
No longer operational | YES | ||||
Car Circuit | YES | ||||
Motorbike circuit | YES | ||||
Type | Permanent | ||||
Inauguration | 1991 | ||||
Closing | May 1994 | ||||
Last update of this page | September 18th 2007 | ||||
Info last update | |||||
Designer | |||||
Distinctive points | |||||
length | 4745 m | 15568 ft | 2.948 mi | (1) |
Circuit de Catalunya | |||||
Description | Temporary chicane built after Senna’s death | ||||
Years | 1994 | ||||
Direction | Clockwise | ||||
Proposal | NO | ||||
No longer operational | YES | ||||
Car Circuit | YES | ||||
Motorbike circuit | YES | ||||
Type | Permanent | ||||
Inauguration | May 1994 | ||||
Closing | 1994 | ||||
Last update of this page | September 18th 2007 | ||||
Info last update | |||||
Designer | |||||
Distinctive points | |||||
length | 4745 m | 15568 ft | 2.948 mi | With chicane | (1) |
Circuit de Catalunya | |||||
Description | |||||
Years | 1995÷2000 | ||||
Direction | Clockwise | ||||
Proposal | NO | ||||
No longer operational | YES | ||||
Car Circuit | YES | ||||
Motorbike circuit | YES | ||||
Type | Permanent | ||||
Inauguration | 1995 | ||||
Closing | 2000 | ||||
Last update of this page | September 18th 2007 | ||||
Info last update | |||||
Designer | |||||
Distinctive points | |||||
length | 4766 m | 15636 ft | 2.962 mi | Temporary unconfirmed track length, while waiting for new measuring systems (Spring 2000) | (16) |
length | 4727 m | 15509 ft | 2.937 mi | Official track length until 1999 (in 2000 FIA changed measuring system) | (1) |
length | 4730 m | 15518 ft | 2.939 mi | Official track length from 2000, when FIA changed measuring system (track unchanged) | (16) |
Circuit de Catalunya | |||||
Description | Last corner reprofiled | ||||
Years | 2001÷2003 | ||||
Direction | Clockwise | ||||
Proposal | NO | ||||
No longer operational | YES | ||||
Car Circuit | YES | ||||
Motorbike circuit | YES | ||||
Type | Permanent | ||||
Inauguration | 2001 | ||||
Closing | 2003 | ||||
Last update of this page | September 18th 2007 | ||||
Info last update | |||||
Designer | |||||
Distinctive points | |||||
length | 4730 m | 15518 ft | 2.939 mi | (3) | |
length | 3045 m | 9990 ft | 1.892 mi | Short circuit | (5) |
length | 3069 m | 10069 ft | 1.907 mi | Short circuit | (3) |
Circuit de Catalunya | |||||
Description | |||||
Years | 2004÷2006 | ||||
Direction | Clockwise | ||||
Proposal | NO | ||||
No longer operational | YES | ||||
Car Circuit | YES | ||||
Motorbike circuit | YES | ||||
Type | Permanent | ||||
Inauguration | |||||
Closing | |||||
Last update of this page | January 19th 2007 | ||||
Info last update | 2006 | ||||
Designer | |||||
Distinctive points | |||||
length | 1703 m | 5587 ft | 1.058 mi | Short circuit | (26) |
length | 4727 m | 15509 ft | 2.937 mi | GP Course | (26) |
length | 3067 m | 10062 ft | 1.906 mi | National Circuit | (26) |
Circuit de Catalunya | |||||
Description | Before F.1 Spain GP held on May 10th 2009 run off area of turn 9 was modified, by moving barriers approx. 2 mi - 6ft back. Run off area of turn 3 was completely asphalted. Moreover, approx 4 km - 2.5 mi of new rubber barriers were added on the whole track | ||||
Years | 2007÷2017 | ||||
Direction | Clockwise | ||||
Proposal | NO | ||||
No longer operational | YES | ||||
Car Circuit | YES | ||||
Motorbike circuit | YES | ||||
Type | Permanent | ||||
Inauguration | |||||
Closing | 2017 | ||||
Last update of this page | September 18th 2007 | ||||
Info last update | |||||
Designer | |||||
Distinctive points | |||||
length | 1703 m | 5587 ft | 1.058 mi | Short circuit | (26) |
length | 4655 m | 15272 ft | 2.893 mi | GP Course | (26) |
length | 2977 m | 9767 ft | 1.85 mi | National Circuit | (26) |
length | 3049 m | 10003 ft | 1.895 mi | National course (motorbike) | (26) |
length | 4727 m | 15509 ft | 2.937 mi | Circuito GP (motorbike) | (26) |
Total area | 120 hectares | 1200000 m² | 296.523 acres | (26) |
Circuit de Catalunya | |||||
Description | |||||
Years | 2018÷2020 | ||||
Direction | Clockwise | ||||
Proposal | NO | ||||
No longer operational | YES | ||||
Car Circuit | |||||
Motorbike circuit | YES | ||||
Type | Permanent | ||||
Inauguration | 2018 | ||||
Closing | 2020 | ||||
Last update of this page | February 25th 2021 | ||||
Info last update | November 21st 2017 | ||||
Designer | |||||
Distinctive points | |||||
length | 4655 m | 15272 ft | 2.893 mi | Formula 1 | (6) |
length | 4627 m | 15180 ft | 2.875 mi | Motorbike Circuit (approved by FIM) | (23) |
Circuit de Catalunya | |||||
Description | |||||
Years | 2021÷... | ||||
Direction | Clockwise | ||||
Proposal | NO | ||||
No longer operational | |||||
Car Circuit | YES | ||||
Motorbike circuit | YES | ||||
Type | Permanent | ||||
Inauguration | 2021 | ||||
Closing | |||||
Last update of this page | February 25th 2021 | ||||
Info last update | |||||
Designer | |||||
Distinctive points | |||||
length | 4675 m | 15338 ft | 2.905 mi | Formula 1 | (7) |
Montmeló, Autodromo Salvador Fabregas: 1988 preliminary proposal, long course
2001 changes
Updates | |||||||
Date | Track layout | Years | Description by | Map by | Thanks to | Note | |
September 18th 2024 | Guido de Carli | Update | Sources and links | ||||
May 12th 2009 | Circuit de Catalunya | 2007÷2017 | Guido de Carli | Update | Description | ||
July 5th 2008 | Autódromo Salvador Fabregas | Guido de Carli | Guido de Carli | Update | Description | ||
April 8th 2008 | Guido de Carli | Update | Description | ||||
January 19th 2007 | Circuit de Catalunya | 2004÷2006 | Guido de Carli | Update | Description | ||
August 12th 2005 | Guido de Carli | Update | Description | ||||
November 10th 2003 | Circuit de Catalunya | 2001÷2003 | Guido de Carli | Update | Description | ||
August 6th 2002 | Guido de Carli | New | Description without map | ||||
Guido de Carli | Update | Description | |||||
Not all eventual updates issued in last years are already visible in this list |