ESP - SPAIN | ||||||
BARCELONA, PARQUE DE BARCELONA | ||||||
Not to be confused with | Barcelona (Castelldefels) - Barcelona, Carlos III - Catalunya (Barcelona) - Montjuich - Pedralbes | |||||
Description | ||||||
Location |
Barcelona B - Barcelona - Catalunya / Cataluña |
|||||
Location | ||||||
Latitude - Longitude (approx) |
+ 41°23'00" + 2°10'00" (approx) 41.383333 2.166667 (approx) |
|||||
UTM Coordinates (approx) | X = 430322.723 - Y = 4581647.076 - Zone 31T (approx) | |||||
Aerial photo / Map (*) |
![]() ![]() ![]() ![]() ![]() ![]() |
|||||
Altitude AMSL (approx) | 10 m - 33 ft (approx) | |||||
Inauguration | 1904 | |||||
Closing | 1904 | |||||
Designer | ||||||
Sources and links (Translation) (**) |
|
Barcelona, Parque de Barcelona | |||||
Description | |||||
Years | 1904 | ||||
Direction | |||||
![]() |
NO | ||||
No longer operational | YES | ||||
Car Circuit | |||||
Motorbike circuit | |||||
Type | |||||
Inauguration | 1904 | ||||
Closing | 1904 | ||||
Last update of this page | March 30th 2009 | ||||
Info last update | |||||
Designer | |||||
Distinctive points |