ESP - SPAIN | ||||||
BARCELONA, CARLOS III | ||||||
Not to be confused with | Barcelona (Castelldefels) - Barcelona, Parque de Barcelona - Catalunya (Barcelona) - Montjuich - Pedralbes | |||||
Description | ||||||
Location |
Barcelona B - Barcelona - Catalunya / Cataluña |
|||||
Location | Gran Via de Carlos III is a urban motorway (autovía) that crosses Barcelona. Possibly it was used for a section of the circuit | |||||
Latitude - Longitude (approx) |
+ 41°23'01" + 2°07'30" (approx) 41.383611 2.125 (approx) |
|||||
UTM Coordinates (approx) | X = 426839.108 - Y = 4581712.278 - Zone 31T (approx) | |||||
Aerial photo / Map (*) |
![]() ![]() ![]() ![]() ![]() ![]() |
|||||
Altitude AMSL | ||||||
Inauguration | 1962 | |||||
Closing | 1962 | |||||
Designer | ||||||
Sources and links (Translation) (**) |
|
Barcelona, Carlos III | |||||
Description | |||||
Years | 1962 | ||||
Direction | |||||
![]() |
NO | ||||
No longer operational | YES | ||||
Car Circuit | |||||
Motorbike circuit | |||||
Type | |||||
Inauguration | 1962 | ||||
Closing | 1962 | ||||
Last update of this page | March 30th 2009 | ||||
Info last update | |||||
Designer | |||||
Distinctive points |