| ESP - SPAIN | |||||||||||||||||||||
| PEDRALBES | |||||||||||||||||||||
| Not to be confused with | Barcelona (Castelldefels) - Barcelona, Carlos III - Barcelona, Parque de Barcelona - Catalunya (Barcelona) - Montjuich | ||||||||||||||||||||
| Description | |||||||||||||||||||||
| Location |
Barcelona B - Barcelona - Catalunya / Cataluña |
||||||||||||||||||||
| Latitude - Longitude |
+ 41°23'18" + 2°06'54" 41.388333 2.115 |
||||||||||||||||||||
| UTM Coordinates | X = 426008.329 - Y = 4582244.998 - Zone 31T | ||||||||||||||||||||
| Aerial photo / Map (*) |
OpenStreetMap - Google Maps - Bing Maps - Zoom Earth - Wikimapia - Visor SIGPAC
|
||||||||||||||||||||
| Altitude AMSL | 90 m - 295 ft | ||||||||||||||||||||
| Inauguration | 1946 | ||||||||||||||||||||
| Closing | 1954 | ||||||||||||||||||||
| Designer | |||||||||||||||||||||
| Sources and links (Translation) (**) |
|
||||||||||||||||||||
| Pedralbes | |||||
| Description | |||||
| Years | 1946÷1948 | ||||
| Direction |
Clockwise
|
||||
Proposal
|
NO | ||||
| No longer operational | YES | ||||
| Car Circuit | YES | ||||
| Motorbike circuit | |||||
| Type | Street course | ||||
| Inauguration | 1946 | ||||
| Closing | 1948 | ||||
| Last update of this page | November 11th 2004 | ||||
| Info last update | |||||
| Designer | |||||
| Distinctive points | Avinguda Diagonal / Avenida Diagonal (Avenida del Generalísimo Francisco Franco) - Ronda de Dalt (Cornella Focas a Tordera) - Avinguda d'Esplugues - Avinguda de Pedralbes (Victoria) - Avinguda Diagonal / Avenida Diagonal (Avenida del Generalísimo Francisco Franco) | ||||
| length | 4465 m | 14649 ft | 2.774 mi | (1) | |
| Pedralbes | |||||
| Description | |||||
| Years | 1950÷1954 | ||||
| Direction |
Clockwise
|
||||
Proposal
|
NO | ||||
| No longer operational | YES | ||||
| Car Circuit | YES | ||||
| Motorbike circuit | |||||
| Type | Street course | ||||
| Inauguration | 1950 | ||||
| Closing | 1954 | ||||
| Last update of this page | November 5th 2008 | ||||
| Info last update | |||||
| Designer | |||||
| Distinctive points | Avinguda Diagonal / Avenida Diagonal (Avenida del Generalísimo Francisco Franco) - Ronda de Dalt (Cornella Focas a Tordera) - Avinguda d'Esplugues - Avinguda de Pedralbes (Victoria) - Paseo de Manuel Girona - Calle de Numancia - Avinguda Diagonal / Avenida Diagonal (Avenida del Generalísimo Francisco Franco) | ||||
| length | 6316 m | 20722 ft | 3.925 mi | (1) | |
| length | 6371 m | 20901 ft | 3.959 mi | Calculated from aerial photo (*) | (4) |
Pedralbes 1950÷1954
See this track layout with milermeter.com
(milermeter.com can be used in your browser, without installing anything; Google Earth is a program that must be installed in your computer)
| Updates | |||||||
| Date | Track layout | Years | Description by | Map by | Thanks to | Note | |
| November 5th 2008 |   | 1950÷1954 | Guido de Carli | Vasco | Vasco | Update | Description with map |
| December 18th 2007 | Lorenzo Tommasi | Update | Description | ||||
| November 11th 2004 | Guido de Carli | New | Description | ||||
| Not all eventual updates issued in last years are already visible in this list | |||||||